Caney Valley Speedway

  • 1
Welcome to Caney Valley Speedway Online!

Welcome to Caney Valley Speedway Online!

Racing Saturday Nights at 7PM!

2019 Points

All Classes
As of 10/19/2019

CVS Transponder Yearly RentalCaney Valley Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Bobby Edwards Bobby Edwards South Coffeyville, OK 11 14 14 14 1365 -
2 3P Matt Powell Matt Powell Independence, KS 0 8 13 14 1197 -168
3 3 Trenton Wilson Trenton Wilson Chanute, KS 1 7 14 14 1141 -224
4 22K Kacey Rowe Kacey Rowe Bartlesville, OK 0 2 9 13 1000 -365
5 J4 Aaron Kuehn Aaron Kuehn South Coffeyville, OK 1 8 8 11 963 -402
6 102 Dustin Gordon Dustin Gordon Bartlesville, OK 0 1 4 8 576 -789
7 8 Mike Lowery Mike Lowery (R) Wichita, KS 1 3 5 6 503 -862
8 14 Ty Joyce Ty Joyce Buffalo, KS 0 1 4 7 501 -864
9 02 Preston Kuehn Preston Kuehn 0 3 5 6 467 -898
10 4 Jeff Kuehn Jeff Kuehn S. Coffeyville, OK 0 1 3 6 428 -937
11 2 Kyle Deringer Kyle Deringer Wichita, KS 0 3 4 5 423 -942
12 80S Kenneth Standish Kenneth Standish Bartlesville, OK 0 0 4 4 307 -1058
13 11G Gabrielle Hoppock Gabrielle Hoppock Bartlesville, OK 0 0 4 4 302 -1063
14 10 Jerry Reeves Jerry Reeves Wann, OK 0 2 3 3 266 -1099
15 18BA Allen Jesseph Allen Jesseph Earlton, KS 0 2 3 3 256 -1109
16 8 zzzKyle zzzDerringer zzzKyle zzzDerringer Arkansas City, KS 0 2 2 3 248 -1117
17 7V Brandon Vink Brandon Vink Humboldt, KS 0 1 2 3 229 -1136
18 01 Marcus Neal Marcus Neal (R) Broken Arrow, OK 0 1 2 3 229 -1136
19 06 Jonathan Dunn Jonathan Dunn (R) South Coffeyville, OK 0 0 1 2 228 -1137
20 95 Justin Wren Justin Wren Caney, KS 0 1 2 3 226 -1139
21 18 Paul Lamb Paul Lamb South Coffeyville, OK 0 1 2 2 212 -1153
22 316 Taylor Russell Taylor Russell Haysville, KS 0 0 1 3 210 -1155
23 21 Austin May Austin May Wichita, KS 0 1 1 3 208 -1157
24 11 Joe Schmidt Joe Schmidt Bartlesville, OK 0 1 1 2 208 -1157
25 17J Jared Jensen Jared Jensen Ochelata, OK 0 2 2 2 190 -1175
26 000 Maverick Wilson Maverick Wilson Barnsdoll, OK 0 1 2 2 176 -1189
27 6 Cayden Vance Cayden Vance Chanute, KS 0 1 2 2 165 -1200
28 19 Willie Carroll Willie Carroll Independence, KS 0 1 1 2 155 -1210
29 14 Charlie Young Charlie Young Ochelata, OK 0 0 2 2 153 -1212
30 5 Eddie Wallace Eddie Wallace S. Coffeyville, OK 0 0 1 2 144 -1221
31 16D Phillip Dunn Phillip Dunn Coffeyville, KS 0 0 1 2 142 -1223
32 56 Caleb McDonald Caleb McDonald Chanute, KS 0 0 1 2 131 -1234
33 C55 James Colston James Colston (R) Chanute, KS 0 0 0 2 130 -1235
34 4 Curtis Wilson Jr Curtis Wilson Jr Chanute, KS 0 0 0 2 124 -1241
35 34 Nick Lamb Nick Lamb Gardner, KS 0 1 1 1 84 -1281
36 14 Dustin Dixon Dustin Dixon Bartlesville, OK 0 1 1 1 84 -1281
37 33C Mike Crumrine Mike Crumrine Broken Arrow, OK 0 0 1 1 81 -1284
38 54 Lexi Kidwell Lexi Kidwell Chanute, KS 0 0 1 1 78 -1287
39 11W Corey Weintraub Corey Weintraub Bartlesville, OK 0 0 1 1 76 -1289
40 3 Bobby McCullough Bobby McCullough Coffeyville, KS 0 0 1 1 76 -1289
41 6 Caden Vance Caden Vance Chanute, KS 0 0 1 1 76 -1289
42 34 Cliff Evans Cliff Evans South Coffeyville, OK 0 0 1 1 74 -1291
43 34 Joey Kuehn Joey Kuehn South Coffeyville, OK 0 0 1 1 74 -1291
44 202 zzzZack zzzzTrylor zzzZack zzzzTrylor Fredonia, KS 0 0 1 1 74 -1291
45 21 Travis Crawford Travis Crawford Bartlesville, OK 0 0 1 1 72 -1293
46 5.0 Chris Bridges Chris Bridges Bartlesville, OK 0 0 1 1 72 -1293
47 316 Chris Lester Chris Lester Wichita, KS 0 0 0 1 70 -1295
48 34 Anna Kuehn Anna Kuehn S. Coffeyville, OK 0 0 0 1 70 -1295
49 21 Austin Mack Austin Mack Caney, KS 0 0 0 1 68 -1297
50 16W Carlyle Ward Carlyle Ward Parsons, KS 0 0 0 1 68 -1297
51 51 Kasey Gordon Kasey Gordon (R) Dewey, OK 0 0 0 1 66 -1299
52 43 Caleb Edwards Caleb Edwards South Coffeyville, OK 0 0 0 1 66 -1299
53 35 Todd Deringer Todd Deringer Ark City, KS 0 0 0 1 62 -1303
54 8W Cody Weber Cody Weber Coffeyville, KS 45 -1320
Back to All Classes

Driver Registration

Driver Registration

Latest Photos

Latest Videos

Lucas Oil ASCS Caney Valley Speedway June 25, 2020
Caney Valley Speedway 8-29-2020 Late Model heat race
Caney Valley Speedway Kyle Wiens #18 Sooner Limited Modified Series A-Feature 07/27/2019
Super Tight Racing At The Caney Valley Speedway!
caney valley speedway 2020
CJ Threads
DFR
DG
Rock Auto
Speedway News
Tallgrass Motors