Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)
9/7/2024 - Caney Valley Speedway
Caney, KS
USL Non-Winged Sprints
USL Sprints, Factory Stocks, Pure Stocks, USRA B-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Ty Joyce Buffalo, KS | Buffalo, KS | - | |
2 | 5 | M56 | Michel Caswell Peru, KS | Peru, KS | 3 | |
3 | 3 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | - | |
4 | 4 | 556 | William Caswell Peru, KS | Peru, KS | - | |
5 | 6 | 8UP | Dominic Caswell Dewey, OK | Dewey, OK | 1 | |
6 | 8 | 89D | Andy Duncan Tulsa, OK | Tulsa, OK | 2 | |
7 | 10 | 69 | Douglas McCabe Bartlesville, OK | Bartlesville, OK | 3 | |
8 | 9 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | 1 | |
9 | 13 | 316 | Taylor Russell Haysville, KS | Haysville, KS | 4 | |
10 | 12 | 21C | LLoyd Conner Dewey, OK | Dewey, OK | 2 | |
11 | 7 | 02 | Jack Bigley | -4 | ||
12 DNF | 2 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | -10 | |
13 DNF | 11 | 99 | John Davis Cherryvale, KS | Cherryvale, KS | -2 | |
DNS | 14 | J3 | Jesse Brooks Copan, OK | Copan, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Ty Joyce Buffalo, KS | Buffalo, KS | 1 | |
2 | 3 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | 1 | |
3 | 4 | 8UP | Dominic Caswell Dewey, OK | Dewey, OK | 1 | |
4 | 7 | 02 | Jack Bigley | 3 | ||
5 | 1 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | -4 | |
6 | 5 | 99 | John Davis Cherryvale, KS | Cherryvale, KS | -1 | |
DNS | 6 | J3 | Jesse Brooks Copan, OK | Copan, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | - | |
2 | 3 | 556 | William Caswell Peru, KS | Peru, KS | 1 | |
3 | 5 | M56 | Michel Caswell Peru, KS | Peru, KS | 2 | |
4 | 4 | 89D | Andy Duncan Tulsa, OK | Tulsa, OK | - | |
5 | 2 | 69 | Douglas McCabe Bartlesville, OK | Bartlesville, OK | -3 | |
6 | 6 | 21C | LLoyd Conner Dewey, OK | Dewey, OK | - | |
7 | 7 | 316 | Taylor Russell Haysville, KS | Haysville, KS | - |
Factory Stocks - Toms Auto & Sales
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 3 | |
2 | 3 | 10 | Braden Jarvis Claremore, OK | Claremore, OK | 1 | |
3 | 1 | 5V | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | -2 | |
4 | 13 | 87 | Nick Artherton Bartlesville, OK | Bartlesville, OK | 9 | |
5 | 5 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | - | |
6 | 6 | 613 | Ethan Vance Chanute, KS | Chanute, KS | - | |
7 | 8 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 1 | |
8 | 10 | 102 | Dustin Gordon Bartlesville, OK | Bartlesville, OK | 2 | |
9 | 9 | 45 | Brandon Layton Caney, KS | Caney, KS | - | |
10 | 2 | 10G | Grant Reeves Wann, OK | Wann, OK | -8 | |
11 | 11 | 136 | Caden Vance Chanute, KS | Chanute, KS | - | |
12 | 14 | 13T | Tayber Gourd Skiatook, OK | Skiatook, OK | 2 | |
13 | 12 | 76 | Clint York Batlesville, OK | Batlesville, OK | -1 | |
14 DNF | 7 | 33 | Kelby Wright Caney, KS | Caney, KS | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5V | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 2 | |
2 | 6 | 10 | Braden Jarvis Claremore, OK | Claremore, OK | 4 | |
3 | 1 | 33 | Kelby Wright Caney, KS | Caney, KS | -2 | |
4 | 5 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 1 | |
5 | 7 | 45 | Brandon Layton Caney, KS | Caney, KS | 2 | |
6 | 4 | 136 | Caden Vance Chanute, KS | Chanute, KS | -2 | |
7 DNF | 2 | 13T | Tayber Gourd Skiatook, OK | Skiatook, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10G | Grant Reeves Wann, OK | Wann, OK | 2 | |
2 | 4 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 2 | |
3 | 6 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 3 | |
4 | 7 | 613 | Ethan Vance Chanute, KS | Chanute, KS | 3 | |
5 | 2 | 102 | Dustin Gordon Bartlesville, OK | Bartlesville, OK | -3 | |
6 | 5 | 76 | Clint York Batlesville, OK | Batlesville, OK | -1 | |
7 DNF | 1 | 87 | Nick Artherton Bartlesville, OK | Bartlesville, OK | -6 |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22K | Kacey Rowe Bartlesville, OK | Bartlesville, OK | - | |
2 | 2 | 22A | Rustin Allen Augusta, KS | Augusta, KS | - | |
3 | 4 | 15 | Travis Bockover Chanute, KS | Chanute, KS | 1 | |
4 | 6 | 249 | Robert Moore Humboldt, KS | Humboldt, KS | 2 | |
5 DNF | 5 | 6D | Karson Williams Bartlesville, OK | Bartlesville, OK | - | |
6 DNF | 3 | 6 | Dillon Box Madill, OK | Madill, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22K | Kacey Rowe Bartlesville, OK | Bartlesville, OK | 1 | |
2 | 1 | 22A | Rustin Allen Augusta, KS | Augusta, KS | -1 | |
3 | 3 | 6 | Dillon Box Madill, OK | Madill, OK | - | |
4 | 5 | 15 | Travis Bockover Chanute, KS | Chanute, KS | 1 | |
5 DNF | 4 | 6D | Karson Williams Bartlesville, OK | Bartlesville, OK | -1 | |
6 DNF | 6 | 249 | Robert Moore Humboldt, KS | Humboldt, KS | - |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | - | |
2 | 3 | 11 | Tyler Griggs Dewey, OK | Dewey, OK | 1 | |
3 | 6 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | 3 | |
4 | 8 | 77 | Jason Wayne Wann, OK | Wann, OK | 4 | |
5 | 2 | 25 | Darren Ray Wann, OK | Wann, OK | -3 | |
6 | 9 | 1C | Chris Deaton Wann, OK | Wann, OK | 3 | |
7 | 12 | 06 | Andrew Wallace Wichita, KS | Wichita, KS | 5 | |
8 | 4 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -4 | |
9 | 5 | 15 | Blaine Ray Wann, OK | Wann, OK | -4 | |
10 | 7 | 94 | Matt Weintz Dewey, OK | Dewey, OK | -3 | |
11 | 10 | 28G | Gordon Goyer Owasso, OK | Owasso, OK | -1 | |
12 | 18 | 409 | Josh Caswell Peru, KS | Peru, KS | 6 | |
13 | 13 | 25K | Andrew Kimzey Independence, KS | Independence, KS | - | |
14 | 15 | 66 | John Porter Firfax, OK | Firfax, OK | 1 | |
15 | 17 | 43 | Tandler Stevens Coffeyville, KS | Coffeyville, KS | 2 | |
16 DNF | 14 | 38 | Brian Knisley Coffeyville, KS | Coffeyville, KS | -2 | |
17 DNF | 16 | 423 | Jimmy Waugh Edna, KS | Edna, KS | -1 | |
DNS | 11 | 41JR | Scott Teel Independence, KS | Independence, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Tyler Griggs Dewey, OK | Dewey, OK | - | |
2 | 2 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | - | |
3 | 5 | 94 | Matt Weintz Dewey, OK | Dewey, OK | 2 | |
4 | 3 | 41JR | Scott Teel Independence, KS | Independence, KS | -1 | |
5 | 6 | 25K | Andrew Kimzey Independence, KS | Independence, KS | 1 | |
6 DNF | 4 | 409 | Josh Caswell Peru, KS | Peru, KS | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | 4 | |
2 | 1 | 15 | Blaine Ray Wann, OK | Wann, OK | -1 | |
3 | 4 | 1C | Chris Deaton Wann, OK | Wann, OK | 1 | |
4 | 3 | 06 | Andrew Wallace Wichita, KS | Wichita, KS | -1 | |
5 | 6 | 38 | Brian Knisley Coffeyville, KS | Coffeyville, KS | 1 | |
6 | 2 | 423 | Jimmy Waugh Edna, KS | Edna, KS | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Darren Ray Wann, OK | Wann, OK | 1 | |
2 | 3 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | 1 | |
3 | 5 | 77 | Jason Wayne Wann, OK | Wann, OK | 2 | |
4 | 1 | 28G | Gordon Goyer Owasso, OK | Owasso, OK | -3 | |
5 | 6 | 66 | John Porter Firfax, OK | Firfax, OK | 1 | |
6 | 4 | 43 | Tandler Stevens Coffeyville, KS | Coffeyville, KS | -2 |
USL Sprints
Ortco Inc A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5X | Matt Sherrell Owasso, OK | Owasso, OK | 7 | |
2 | 5 | 15D | Andrew Deal Caney, KS | Caney, KS | 3 | |
3 | 3 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | - | |
4 | 10 | 79 | Tim Kent Bristow, OK | Bristow, OK | 6 | |
5 | 9 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 4 | |
6 | 6 | 5K | Tyler Edwards Salina, OK | Salina, OK | - | |
7 | 1 | 24H | Ty Hulsey Owasso, OK | Owasso, OK | -6 | |
8 | 11 | 20H | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 | |
9 | 12 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 3 | |
10 | 13 | 23A | Brett Wilson Coweta, OK | Coweta, OK | 3 | |
11 | 7 | 17 | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -4 | |
12 | 15 | 50 | Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 3 | |
13 | 17 | 24C | Craig Carroll Collinsville, OK | Collinsville, OK | 4 | |
14 | 22 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | 8 | |
15 | 18 | 24R | Kyle Roller Inola, OK | Inola, OK | 3 | |
16 | 19 | 99J | Cooper Sullivan Lawton, OK | Lawton, OK | 3 | |
17 | 2 | 33 | Justin Patocka Enid, OK | Enid, OK | -15 | |
18 | 14 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | -4 | |
19 DNF | 21 | 5B | Brock Cottrell Fletcher, OK | Fletcher, OK | 2 | |
20 DNF | 4 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -16 | |
21 DNF | 16 | 9 | Cooper Cottrell Fletcher, OK | Fletcher, OK | -5 | |
DNS | 20 | 42 | Grady Mercer Owasso, OK | Owasso, OK | - |
Speed Stix Shocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Justin Patocka Enid, OK | Enid, OK | - | |
2 | 8 | 5K | Tyler Edwards Salina, OK | Salina, OK | 6 | |
3 | 5 | 17 | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 2 | |
4 | 7 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 3 | |
5 | 6 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | 1 | |
6 DNF | 3 | 42 | Grady Mercer Owasso, OK | Owasso, OK | -3 | |
7 DNF | 2 | 5B | Brock Cottrell Fletcher, OK | Fletcher, OK | -5 | |
8 DNF | 4 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | -4 | |
All transfer |
Kent Fireworks Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 1 | |
2 | 6 | 15D | Andrew Deal Caney, KS | Caney, KS | 4 | |
3 | 4 | 79 | Tim Kent Bristow, OK | Bristow, OK | 1 | |
4 | 5 | 20H | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 7 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 2 | |
6 | 1 | 24C | Craig Carroll Collinsville, OK | Collinsville, OK | -5 | |
7 | 3 | 99J | Cooper Sullivan Lawton, OK | Lawton, OK | -4 | |
All transfer |
Morton Excavating Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | 1 | |
2 | 3 | 24H | Ty Hulsey Owasso, OK | Owasso, OK | 1 | |
3 | 5 | 5X | Matt Sherrell Owasso, OK | Owasso, OK | 2 | |
4 | 1 | 50 | Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | -3 | |
5 | 7 | 23A | Brett Wilson Coweta, OK | Coweta, OK | 2 | |
6 | 6 | 9 | Cooper Cottrell Fletcher, OK | Fletcher, OK | - | |
7 | 4 | 24R | Kyle Roller Inola, OK | Inola, OK | -3 | |
All transfer |