Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)
10/26/2024 - Caney Valley Speedway
Caney, KS
Halloween Havoc Enduro
Enduro
Classes
Track Contact
Full Event Information on MyRacePass
Stock Enduro
Enduro Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42 | 55X | Dallas Butchee Neodesha, KS | Neodesha, KS | 41 | |
2 | 43 | 23H | Hank Owens Galena, KS | Galena, KS | 41 | |
3 | 14 | 14W | Jeremy Wilson Humbolt, KS | Humbolt, KS | 11 | |
4 | 27 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 23 | |
5 | 23 | 15 | Bryer Bollinger Halstead, KS | Halstead, KS | 18 | |
6 | 39 | 15R | Darren Ray Wann, OK | Wann, OK | 33 | |
7 | 6 | 86 | Duke Davis Grove, OK | Grove, OK | -1 | |
8 | 20 | 3 | Tanner Nelson Oklahoma City, OK | Oklahoma City, OK | 12 | |
9 | 32 | 69 | Mason Volmer Parsons, KS | Parsons, KS | 23 | |
10 | 38 | 91 | Kenneth Johnson HOWARD, KS | HOWARD, KS | 28 | |
11 | 55 | 35 | Kyle Deringer Arkansas City, KS | Arkansas City, KS | 44 | |
12 | 25 | 144 | Cole Saye Cherryvale, KS | Cherryvale, KS | 13 | |
13 | 21 | 7H | Ray Hise Independence, KS | Independence, KS | 8 | |
14 | 61 | 22K | Kacey Rowe Bartlesville, OK | Bartlesville, OK | 47 | |
15 | 28 | 18S | Austin Shafer Coffeyville, KS | Coffeyville, KS | 13 | |
16 | 45 | 33W | Nick Whitley Oklahoma City, OK | Oklahoma City, OK | 29 | |
17 | 46 | 1B | Jake Bove WILLIAMSBURG, KS | WILLIAMSBURG, KS | 29 | |
18 | 4 | 47 | Lane Manners Parsons, KS | Parsons, KS | -14 | |
19 | 10 | 14 | Ty Joyce Buffalo, KS | Buffalo, KS | -9 | |
20 | 33 | 7S | Ethan Stotts Coffeyville, KS | Coffeyville, KS | 13 | |
21 | 48 | 62H | Benjamin Haddox South Coffeyville, OK | South Coffeyville, OK | 27 | |
22 | 50 | 65 | Jeremy Kowalsky Cherryvale, KS | Cherryvale, KS | 28 | |
23 | 30 | 999 | Gerald Short Mindenmines, MO | Mindenmines, MO | 7 | |
24 | 31 | 27S | Joseph Stair Independence, KS | Independence, KS | 7 | |
25 | 64 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 39 | |
26 | 47 | 000 | Maverick Wilson Coffeyville, KS | Coffeyville, KS | 21 | |
27 | 29 | 19 | Mike Parker Liberty, MO | Liberty, MO | 2 | |
28 | 5 | 22 | Tyson Ratts Owasso, OK | Owasso, OK | -23 | |
29 | 12 | 33S | SAMUEL DELASHMITT Berea, OH | Berea, OH | -17 | |
30 | 17 | 59 | Cayden Posch Dewey, OK | Dewey, OK | -13 | |
31 | 65 | 72C | James Crane Bartlesville, OK | Bartlesville, OK | 34 | |
32 | 9 | 42 | Wyatt Burress Wichita, KS | Wichita, KS | -23 | |
33 | 57 | 202 | Zach Traylor Fredonia, KS | Fredonia, KS | 24 | |
34 | 44 | 907 | Cole Hiatt Ottawa, KS | Ottawa, KS | 10 | |
35 | 34 | 23 | Norman Mackley Fort Scott, KS | Fort Scott, KS | -1 | |
36 | 66 | 72 | William Franklin Fort Scott, KS | Fort Scott, KS | 30 | |
37 | 22 | 34 | Jeff Ward Cherryvale, KS | Cherryvale, KS | -15 | |
38 | 49 | 25L | Casey Long Independence, KS | Independence, KS | 11 | |
39 | 54 | 178 | Ray Sortore Bartlesville, OK | Bartlesville, OK | 15 | |
40 | 8 | 21S | Jesse Stair Independence, KS | Independence, KS | -32 | |
41 | 26 | 01 | Terry Hawkins Galena, KS | Galena, KS | -15 | |
42 | 41 | 17B | Bryson Felton Chanute, KS | Chanute, KS | -1 | |
43 | 53 | 33 | Tyler Benning Independence, KS | Independence, KS | 10 | |
44 | 36 | 711 | Caleb Kirk Wichita, KS | Wichita, KS | -8 | |
45 | 19 | 12R | Kaleb Reeves Wann, OK | Wann, OK | -26 | |
46 | 60 | 423 | Jimmy Waugh Edna, KS | Edna, KS | 14 | |
47 | 37 | 45 | Brandon Layton Caney, KS | Caney, KS | -10 | |
48 | 7 | 3P | Matt Powell Independence, KS | Independence, KS | -41 | |
49 | 1 | 78 | Orville Ridinger Jr. Bartlesville, OK | Bartlesville, OK | -48 | |
50 | 2 | 317 | Derrek Wilson Chanute, KS | Chanute, KS | -48 | |
51 | 24 | 4 | Chris Posch Bartlesville, OK | Bartlesville, OK | -27 | |
52 | 35 | 59XX | Callie Posch Bartlesville, OK | Bartlesville, OK | -17 | |
53 | 3 | 22C | Timothy Chainey Kellyville, OK | Kellyville, OK | -50 | |
54 | 15 | 17S | Mikayla McNeal-Alvarado Coffeyville, KS | Coffeyville, KS | -39 | |
55 | 63 | 1 | Mike Clark Wellington, KS | Wellington, KS | 8 | |
56 | 52 | 10 | Jesse Blackburn Skiatook, OK | Skiatook, OK | -4 | |
57 | 11 | 88Z | Darius Harman Bartlesville, OK | Bartlesville, OK | -46 | |
58 | 16 | 29 | preston seabolt Butler, MO | Butler, MO | -42 | |
59 | 58 | 99 | Joseph Jackson Grove, OK | Grove, OK | -1 | |
60 | 13 | 2JR | Levi Wilson Jr. Bartlesville, OK | Bartlesville, OK | -47 | |
61 | 59 | 4P | John Pope | -2 | ||
62 | 62 | 55 | Mason Fiebich Wichita, KS | Wichita, KS | - | |
63 | 40 | 14X | Travis Crawford Bartlesville, OK | Bartlesville, OK | -23 | |
64 | 51 | 24K | Kolton Wilson Bartlesville, OK | Bartlesville, OK | -13 | |
DNS | 56 | 0 | Lane Zaremba Lawrence, KS | Lawrence, KS | - | |
DQ | 18 | 9B | Jeremy Burress Wichita, KS | Wichita, KS | - |
Outlaw Enduro
Open Enduro
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 173 | Tyler Davis Chanute, KS | Chanute, KS | 13 | |
2 | 4 | 317 | Derrek Wilson Chanute, KS | Chanute, KS | 2 | |
3 | 11 | 140 | Jeremy Wilson Humbolt, KS | Humbolt, KS | 8 | |
4 | 3 | 99 | Bobby Jackson Grove, OK | Grove, OK | -1 | |
5 | 7 | 02 | Jack Bigley | 2 | ||
6 | 10 | 19 | Mike Parker Liberty, MO | Liberty, MO | 4 | |
7 | 2 | 90C | Tim Neal Broken Arrow, OK | Broken Arrow, OK | -5 | |
8 | 9 | 316 | Taylor Russell Haysville, KS | Haysville, KS | 1 | |
9 | 13 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 4 | |
10 DNF | 8 | 12 | Jet Herrick Topeka, KS | Topeka, KS | -2 | |
11 DNF | 6 | 6K | Karson Williams Bartlesville, OK | Bartlesville, OK | -5 | |
12 DNF | 1 | 22 | Kacey Rowe Bartlesville, OK | Bartlesville, OK | -11 | |
13 DNF | 12 | 060 | Sam Pogue Haysville, KS | Haysville, KS | -1 | |
14 DNF | 5 | 64 | Devin Jackson Bartlesville, OK | Bartlesville, OK | -9 |