Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)
10/12/2024 - Caney Valley Speedway
Caney, KS
Octopless
Late Models, USRA B-Mods, Factory Stocks, and Pure Stocks, It's Octopless all late models topless, other classes have the option to run topless
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 22K | Kacey Rowe Bartlesville, OK | Bartlesville, OK | 8 | |
2 | 1 | M56 | Michel Caswell Peru, KS | Peru, KS | -1 | |
3 | 6 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 3 | |
4 | 7 | 02 | Jack Bigley | 3 | ||
5 | 3 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | -2 | |
6 | 12 | 316 | Taylor Russell Haysville, KS | Haysville, KS | 6 | |
7 | 10 | 556 | William Caswell Peru, KS | Peru, KS | 3 | |
8 | 16 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | 8 | |
9 | 17 | 02R | Samuel Renard Montegut, LA | Montegut, LA | 8 | |
10 DNF | 8 | 21C | LLoyd Conner Dewey, OK | Dewey, OK | -2 | |
11 DNF | 11 | 69 | Douglas McCabe Bartlesville, OK | Bartlesville, OK | - | |
12 DNF | 5 | 4 | Robby Chaney Bartlesville, OK | Bartlesville, OK | -7 | |
13 DNF | 14 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | 1 | |
14 DNF | 19 | 38 | Lawrence Wickham Dewey, OK | Dewey, OK | 5 | |
15 DNF | 18 | 24 | Wesley Wickham Bartlesville, OK | Bartlesville, OK | 3 | |
16 DNF | 15 | 99 | John Davis Cherryvale, KS | Cherryvale, KS | -1 | |
17 DNF | 13 | 25 | Joseph Nimmo Tulsa, OK | Tulsa, OK | -4 | |
18 DNF | 4 | 89D | Andy Duncan Tulsa, OK | Tulsa, OK | -14 | |
19 DNF | 2 | 8UP | Dominic Caswell Dewey, OK | Dewey, OK | -17 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | 1 | |
2 | 1 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | -1 | |
3 | 3 | 22K | Kacey Rowe Bartlesville, OK | Bartlesville, OK | - | |
4 | 5 | 556 | William Caswell Peru, KS | Peru, KS | 1 | |
5 | 4 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | -1 | |
6 | 6 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | - | |
7 | 7 | 02R | Samuel Renard Montegut, LA | Montegut, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8UP | Dominic Caswell Dewey, OK | Dewey, OK | 2 | |
2 | 1 | 02 | Jack Bigley | -1 | ||
3 | 6 | 4 | Robby Chaney Bartlesville, OK | Bartlesville, OK | 3 | |
4 | 4 | 316 | Taylor Russell Haysville, KS | Haysville, KS | - | |
DNS | 2 | 24 | Wesley Wickham Bartlesville, OK | Bartlesville, OK | - | |
DNS | 5 | 38 | Lawrence Wickham Dewey, OK | Dewey, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | M56 | Michel Caswell Peru, KS | Peru, KS | 4 | |
2 | 4 | 89D | Andy Duncan Tulsa, OK | Tulsa, OK | 2 | |
3 | 2 | 21C | LLoyd Conner Dewey, OK | Dewey, OK | -1 | |
4 | 3 | 69 | Douglas McCabe Bartlesville, OK | Bartlesville, OK | -1 | |
5 | 6 | 25 | Joseph Nimmo Tulsa, OK | Tulsa, OK | 1 | |
6 | 1 | 99 | John Davis Cherryvale, KS | Cherryvale, KS | -5 |
Factory Stocks - Toms Auto & Sales
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 2 | |
2 | 1 | 5V | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | -1 | |
3 | 7 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 4 | |
4 | 4 | 12 | Chris Vannoster Coffeyville, KS | Coffeyville, KS | - | |
5 | 2 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -3 | |
6 | 5 | 102 | Dustin Gordon Bartlesville, OK | Bartlesville, OK | -1 | |
7 | 6 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | -1 | |
8 | 15 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 7 | |
9 | 18 | 10G | Grant Reeves Wann, OK | Wann, OK | 9 | |
10 | 12 | 11H | Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 2 | |
11 | 9 | 4 | Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -2 | |
12 | 13 | 9 | John Lane Independence, KS | Independence, KS | 1 | |
13 | 11 | 101G | Darren Gordon Caney, KS | Caney, KS | -2 | |
14 | 8 | 45 | Brandon Layton Caney, KS | Caney, KS | -6 | |
15 | 10 | 5L | Lance Coulter Union Town, KS | Union Town, KS | -5 | |
16 | 14 | 19C | Brock Cook Longton, KS | Longton, KS | -2 | |
17 | 16 | 76 | Clint York Batlesville, OK | Batlesville, OK | -1 | |
18 DNF | 17 | 42 | Brian May Sedan, KS | Sedan, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5V | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 3 | |
2 | 6 | 12 | Chris Vannoster Coffeyville, KS | Coffeyville, KS | 4 | |
3 | 3 | 45 | Brandon Layton Caney, KS | Caney, KS | - | |
4 | 5 | 101G | Darren Gordon Caney, KS | Caney, KS | 1 | |
5 DNF | 1 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | -4 | |
6 DNF | 2 | 42 | Brian May Sedan, KS | Sedan, KS | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 3 | |
2 | 1 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | -1 | |
3 | 6 | 102 | Dustin Gordon Bartlesville, OK | Bartlesville, OK | 3 | |
4 | 2 | 11H | Dalton Hoppock Bartlesville, OK | Bartlesville, OK | -2 | |
5 DNF | 5 | 76 | Clint York Batlesville, OK | Batlesville, OK | - | |
6 DNF | 3 | 10G | Grant Reeves Wann, OK | Wann, OK | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 3 | |
2 | 1 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | -1 | |
3 | 3 | 4 | Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | - | |
4 | 6 | 5L | Lance Coulter Union Town, KS | Union Town, KS | 2 | |
5 | 5 | 9 | John Lane Independence, KS | Independence, KS | - | |
6 | 2 | 19C | Brock Cook Longton, KS | Longton, KS | -4 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | - | |
2 | 4 | 77 | Jason Wayne Wann, OK | Wann, OK | 2 | |
3 | 3 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | - | |
4 | 2 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | -2 | |
5 | 5 | 12 | Jacob Stoll Mounds, OK | Mounds, OK | - | |
6 | 11 | 06 | Andrew Wallace Wichita, KS | Wichita, KS | 5 | |
7 | 7 | 1C | Chris Deaton Wann, OK | Wann, OK | - | |
8 | 8 | 25 | Darren Ray Wann, OK | Wann, OK | - | |
9 | 9 | 3P | Matt Powell Independence, KS | Independence, KS | - | |
10 | 6 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -4 | |
11 | 10 | 28G | Gordon Goyer Owasso, OK | Owasso, OK | -1 | |
12 | 15 | X11 | Bryson Medina Bartlesville, OK | Bartlesville, OK | 3 | |
13 | 14 | 94 | Matt Weintz Dewey, OK | Dewey, OK | 1 | |
14 DNF | 12 | 409 | Josh Caswell Peru, KS | Peru, KS | -2 | |
15 DNF | 13 | 43 | Tandler Stevens Coffeyville, KS | Coffeyville, KS | -2 | |
DNS | 16 | 41JR | Scott Teel Independence, KS | Independence, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | 3 | |
2 | 5 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 3 | |
3 | 7 | 12 | Jacob Stoll Mounds, OK | Mounds, OK | 4 | |
4 | 1 | 25 | Darren Ray Wann, OK | Wann, OK | -3 | |
5 | 3 | 3P | Matt Powell Independence, KS | Independence, KS | -2 | |
6 | 6 | 409 | Josh Caswell Peru, KS | Peru, KS | - | |
7 | 8 | 43 | Tandler Stevens Coffeyville, KS | Coffeyville, KS | 1 | |
DNS | 2 | 41JR | Scott Teel Independence, KS | Independence, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 6 | |
2 | 3 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | 1 | |
3 | 8 | 77 | Jason Wayne Wann, OK | Wann, OK | 5 | |
4 | 6 | 1C | Chris Deaton Wann, OK | Wann, OK | 2 | |
5 | 4 | 28G | Gordon Goyer Owasso, OK | Owasso, OK | -1 | |
6 | 5 | 06 | Andrew Wallace Wichita, KS | Wichita, KS | -1 | |
7 | 2 | 94 | Matt Weintz Dewey, OK | Dewey, OK | -5 | |
8 | 1 | X11 | Bryson Medina Bartlesville, OK | Bartlesville, OK | -7 |
Dirt Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Sawyer Crigler Alton, MO | Alton, MO | - | |
2 | 3 | 128 | Kylan Garner Neosho, MO | Neosho, MO | 1 | |
3 | 5 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 2 | |
4 | 8 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 4 | |
5 | 2 | 49 | Andy Bryant Fort Scott, KS | Fort Scott, KS | -3 | |
6 | 12 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 6 | |
7 | 4 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -3 | |
8 | 18 | 7S | Jason Redman Sapulpa, OK | Sapulpa, OK | 10 | |
9 | 14 | 26 | Glen Powell Nixa, MO | Nixa, MO | 5 | |
10 | 10 | 149 | John Rowland Warsaw, MO | Warsaw, MO | - | |
11 | 23 | 36 | Mark Daye Webb City, MO | Webb City, MO | 12 | |
12 | 6 | 10J | Lynn Jones Independence, KS | Independence, KS | -6 | |
13 | 21 | 19 | Shane Cook Longton, KS | Longton, KS | 8 | |
14 | 20 | 33S | Mike Schierlman Cherryvale, KS | Cherryvale, KS | 6 | |
15 | 17 | 28H | Andy Gerstenkorn Independence, KS | Independence, KS | 2 | |
16 DNF | 11 | 12 | Cory Green Nowata, OK | Nowata, OK | -5 | |
17 DNF | 9 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | -8 | |
18 DNF | 13 | 41 | Matt Menzie | -5 | ||
19 DNF | 15 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | -4 | |
20 DNF | 7 | 10 | Jacob Magee Caney, KS | Caney, KS | -13 | |
21 DNF | 19 | 00J | Clint Jones Dewey, OK | Dewey, OK | -2 | |
22 DNF | 16 | 26H | Adrien Hickman Bixby, OK | Bixby, OK | -6 | |
23 DNF | 22 | 2B | Jordan Barbee Tulsa, OK | Tulsa, OK | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Sawyer Crigler Alton, MO | Alton, MO | - | |
2 | 2 | 49 | Andy Bryant Fort Scott, KS | Fort Scott, KS | - | |
3 | 6 | 128 | Kylan Garner Neosho, MO | Neosho, MO | 3 | |
4 | 3 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -1 | |
5 | 5 | 51 | Larry Ferris Nevada, MO | Nevada, MO | - | |
6 | 4 | 10J | Lynn Jones Independence, KS | Independence, KS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jacob Magee Caney, KS | Caney, KS | - | |
2 | 4 | 149 | John Rowland Warsaw, MO | Warsaw, MO | 2 | |
3 | 3 | 41 | Matt Menzie | - | ||
4 | 5 | 26H | Adrien Hickman Bixby, OK | Bixby, OK | 1 | |
5 | 6 | 00J | Clint Jones Dewey, OK | Dewey, OK | 1 | |
DQ | 2 | 36 | Mark Daye Webb City, MO | Webb City, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | - | |
2 | 2 | 12 | Cory Green Nowata, OK | Nowata, OK | - | |
3 | 4 | 26 | Glen Powell Nixa, MO | Nixa, MO | 1 | |
4 | 5 | 28H | Andy Gerstenkorn Independence, KS | Independence, KS | 1 | |
5 | 6 | 33S | Mike Schierlman Cherryvale, KS | Cherryvale, KS | 1 | |
6 DNF | 3 | 2B | Jordan Barbee Tulsa, OK | Tulsa, OK | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 1 | |
2 | 3 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 1 | |
3 | 1 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | -2 | |
4 | 4 | 7S | Jason Redman Sapulpa, OK | Sapulpa, OK | - | |
5 | 5 | 19 | Shane Cook Longton, KS | Longton, KS | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 13.977 | |
2 | 12 | 49 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 14.025 | |
3 | 1 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 14.065 | |
4 | 2 | 10J | Lynn Jones Independence, KS | Independence, KS | 14.124 | |
5 | 4 | 51 | Larry Ferris Nevada, MO | Nevada, MO | 14.140 | |
6 | 16 | 128 | Kylan Garner Neosho, MO | Neosho, MO | 14.330 | |
Top 6 transfer | ||||||
7 | 14 | 10 | Jacob Magee Caney, KS | Caney, KS | 14.348 | |
8 | 23 | 24C | Brandon Conkwright Wamego, KS | Wamego, KS | 14.400 | |
9 | 17 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 14.478 | |
10 | 20 | 36 | Mark Daye Webb City, MO | Webb City, MO | 14.607 | |
11 | 6 | 12 | Cory Green Nowata, OK | Nowata, OK | 14.608 | |
12 | 19 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 14.612 | |
13 | 7 | 41 | Matt Menzie | 14.635 | ||
14 | 13 | 2B | Jordan Barbee Tulsa, OK | Tulsa, OK | 14.708 | |
15 | 21 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 14.715 | |
16 | 18 | 149 | John Rowland Warsaw, MO | Warsaw, MO | 14.825 | |
17 | 11 | 26 | Glen Powell Nixa, MO | Nixa, MO | 14.924 | |
18 | 5 | 7S | Jason Redman Sapulpa, OK | Sapulpa, OK | 15.120 | |
19 | 15 | 26H | Adrien Hickman Bixby, OK | Bixby, OK | 15.171 | |
20 | 22 | 28H | Andy Gerstenkorn Independence, KS | Independence, KS | 15.188 | |
21 | 9 | 19 | Shane Cook Longton, KS | Longton, KS | 15.201 | |
22 | 10 | 00J | Clint Jones Dewey, OK | Dewey, OK | 15.651 | |
23 | 3 | 33S | Mike Schierlman Cherryvale, KS | Cherryvale, KS | 15.651 |