Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)
8/31/2024 - Caney Valley Speedway
Caney, KS
CVS Weekly Series
USRA B-Mods, Factory Stocks, Pure Stocks, USRA Tuners, Midwest Mods
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | M56 | Michel Caswell Peru, KS | Peru, KS | 3 | |
2 | 9 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 7 | |
3 | 19 | 14 | Ty Joyce Buffalo, KS | Buffalo, KS | 16 | |
4 | 10 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | 6 | |
5 | 21 | 3 | Aaron Clark Nowata, OK | Nowata, OK | 16 | |
6 | 1 | 556 | William Caswell Peru, KS | Peru, KS | -5 | |
7 | 16 | 57H | Heinze Joshua Salina, OK | Salina, OK | 9 | |
8 | 7 | 02 | Jack Bigley | -1 | ||
9 | 17 | J3 | Jesse Brooks Copan, OK | Copan, OK | 8 | |
10 | 12 | 14S | Joseph Stair Independence, KS | Independence, KS | 2 | |
11 | 3 | 89D | Andy Duncan Tulsa, OK | Tulsa, OK | -8 | |
12 | 15 | 69 | Douglas McCabe Bartlesville, OK | Bartlesville, OK | 3 | |
13 | 11 | 316 | Taylor Russell Haysville, KS | Haysville, KS | -2 | |
14 | 5 | 8UP | Dominic Caswell Dewey, OK | Dewey, OK | -9 | |
15 | 13 | 7A | William Avila Moore, OK | Moore, OK | -2 | |
16 DNF | 8 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | -8 | |
17 DNF | 2 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | -15 | |
18 DNF | 6 | 19R | Remington Clough Galena, KS | Galena, KS | -12 | |
19 DNF | 14 | 21C | LLoyd Conner Dewey, OK | Dewey, OK | -5 | |
20 DNF | 18 | 81J | Jacob Erne Coffeyville, KS | Coffeyville, KS | -2 | |
21 DNF | 20 | 7 | Cody Stout Ochelata, OK | Ochelata, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 556 | William Caswell Peru, KS | Peru, KS | 2 | |
2 | 4 | M56 | Michel Caswell Peru, KS | Peru, KS | 2 | |
3 | 1 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | -2 | |
4 | 6 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | 2 | |
5 | 2 | 21C | LLoyd Conner Dewey, OK | Dewey, OK | -3 | |
6 DNF | 7 | J3 | Jesse Brooks Copan, OK | Copan, OK | 1 | |
DNS | 5 | 3 | Aaron Clark Nowata, OK | Nowata, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | 2 | |
2 | 2 | 02 | Jack Bigley | - | ||
3 | 7 | 8UP | Dominic Caswell Dewey, OK | Dewey, OK | 4 | |
4 | 6 | 316 | Taylor Russell Haysville, KS | Haysville, KS | 2 | |
5 | 4 | 69 | Douglas McCabe Bartlesville, OK | Bartlesville, OK | -1 | |
6 | 5 | 57H | Heinze Joshua Salina, OK | Salina, OK | -1 | |
7 DNF | 1 | 14 | Ty Joyce Buffalo, KS | Buffalo, KS | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89D | Andy Duncan Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | - | |
3 | 7 | 19R | Remington Clough Galena, KS | Galena, KS | 4 | |
4 | 5 | 14S | Joseph Stair Independence, KS | Independence, KS | 1 | |
5 | 6 | 7A | William Avila Moore, OK | Moore, OK | 1 | |
6 DNF | 4 | 81J | Jacob Erne Coffeyville, KS | Coffeyville, KS | -2 | |
7 DNF | 3 | 7 | Cody Stout Ochelata, OK | Ochelata, OK | -4 |
Factory Stocks - Toms Auto & Sales
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | - | |
2 | 2 | 21C | Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | - | |
3 | 11 | 98 | John Allen Chanute, KS | Chanute, KS | 8 | |
4 | 5 | 924 | Austin Ramey Wichita, KS | Wichita, KS | 1 | |
5 | 10 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 5 | |
6 | 17 | 5V | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 11 | |
7 | 13 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 6 | |
8 | 12 | 3 | Derrek Wilson Chanute, KS | Chanute, KS | 4 | |
9 | 14 | 7C | J.D Choate Ponca City, OK | Ponca City, OK | 5 | |
10 | 6 | 10G | Grant Reeves Wann, OK | Wann, OK | -4 | |
11 | 15 | 55R | George Ramey Wichita, KS | Wichita, KS | 4 | |
12 | 3 | 7 | Tyler Griggs Dewey, OK | Dewey, OK | -9 | |
13 | 18 | 45 | Brandon Layton Caney, KS | Caney, KS | 5 | |
14 | 20 | 48H | Matt Holle Halstead, KS | Halstead, KS | 6 | |
15 | 16 | 5L | Lance Coulter Union Town, KS | Union Town, KS | 1 | |
16 | 4 | 4C | Coy Clark Nowata, OK | Nowata, OK | -12 | |
17 DNF | 8 | 22R | Matthew Rowe Bartlesville, OK | Bartlesville, OK | -9 | |
18 DNF | 7 | 102 | Dustin Gordon Bartlesville, OK | Bartlesville, OK | -11 | |
19 DNF | 9 | 5N | Kevin Newell Wichita, KS | Wichita, KS | -10 | |
DNS | 19 | 23X | Robb Rennaker Pratt, KS | Pratt, KS | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5V | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 7 | |
2 | 5 | 45 | Brandon Layton Caney, KS | Caney, KS | 3 | |
3 | 1 | 23X | Robb Rennaker Pratt, KS | Pratt, KS | -2 | |
4 | 3 | 48H | Matt Holle Halstead, KS | Halstead, KS | -1 | |
Top 4 transfer | ||||||
5 | 6 | 13T | Tayber Gourd Skiatook, OK | Skiatook, OK | 1 | |
6 | 4 | 42 | Brian May Wichita, KS | Wichita, KS | -2 | |
7 | 7 | 19C | Brock Cook Longton, KS | Longton, KS | - | |
8 DNF | 9 | 8 | Rusty Etherton South Coffeyville, OK | South Coffeyville, OK | 1 | |
DNS | 10 | 136 | Caden Vance Chanute, KS | Chanute, KS | - | |
DNS | 2 | 613 | Ethan Vance Chanute, KS | Chanute, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4C | Coy Clark Nowata, OK | Nowata, OK | 1 | |
2 | 4 | 102 | Dustin Gordon Bartlesville, OK | Bartlesville, OK | 2 | |
3 | 8 | 10G | Grant Reeves Wann, OK | Wann, OK | 5 | |
4 | 5 | 98 | John Allen Chanute, KS | Chanute, KS | 1 | |
5 | 7 | 7C | J.D Choate Ponca City, OK | Ponca City, OK | 2 | |
6 | 6 | 613 | Ethan Vance Chanute, KS | Chanute, KS | - | |
7 | 1 | 48H | Matt Holle Halstead, KS | Halstead, KS | -6 | |
8 | 3 | 13T | Tayber Gourd Skiatook, OK | Skiatook, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Tyler Griggs Dewey, OK | Dewey, OK | 2 | |
2 | 5 | 924 | Austin Ramey Wichita, KS | Wichita, KS | 3 | |
3 | 4 | 22R | Matthew Rowe Bartlesville, OK | Bartlesville, OK | 1 | |
4 | 6 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 2 | |
5 | 8 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 3 | |
6 | 9 | 5L | Lance Coulter Union Town, KS | Union Town, KS | 3 | |
7 | 7 | 42 | Brian May Wichita, KS | Wichita, KS | - | |
8 | 2 | 19C | Brock Cook Longton, KS | Longton, KS | -6 | |
9 DNF | 1 | 8 | Rusty Etherton South Coffeyville, OK | South Coffeyville, OK | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 7 | |
2 | 9 | 21C | Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | 7 | |
3 | 1 | 5N | Kevin Newell Wichita, KS | Wichita, KS | -2 | |
4 | 5 | 3 | Derrek Wilson Chanute, KS | Chanute, KS | 1 | |
5 | 6 | 55R | George Ramey Wichita, KS | Wichita, KS | 1 | |
6 | 7 | 23X | Robb Rennaker Pratt, KS | Pratt, KS | 1 | |
7 | 2 | 45 | Brandon Layton Caney, KS | Caney, KS | -5 | |
8 DNF | 3 | 5V | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | -5 | |
9 DNF | 4 | 136 | Caden Vance Chanute, KS | Chanute, KS | -5 |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22A | Rustin Allen Augusta, KS | Augusta, KS | 2 | |
2 | 5 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | 3 | |
3 | 2 | 7A | Jesse Stair Independence, KS | Independence, KS | -1 | |
4 | 6 | 28 | Anthony Smith Claremore, OK | Claremore, OK | 2 | |
5 | 9 | 21S | Trenton Wilson Chanute, KS | Chanute, KS | 4 | |
6 | 7 | 3 | Austin Robertson Chanute, KS | Chanute, KS | 1 | |
7 DNF | 1 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | -6 | |
8 DNF | 10 | 24H | kelly graffenstein Claremore, OK | Claremore, OK | 2 | |
9 DNF | 4 | 1 | Chadwell West Clsaremore, OK | Clsaremore, OK | -5 | |
10 DNF | 8 | 6K | Karson Williams Bartlesville, OK | Bartlesville, OK | -2 | |
DNS | 11 | 6 | Dillon Box Madill, OK | Madill, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7A | Jesse Stair Independence, KS | Independence, KS | - | |
2 | 3 | 22A | Rustin Allen Augusta, KS | Augusta, KS | 1 | |
3 | 4 | 28 | Anthony Smith Claremore, OK | Claremore, OK | 1 | |
4 | 2 | 6K | Karson Williams Bartlesville, OK | Bartlesville, OK | -2 | |
5 | 5 | 21S | Trenton Wilson Chanute, KS | Chanute, KS | - | |
6 | 6 | 24H | kelly graffenstein Claremore, OK | Claremore, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | 1 | |
2 | 3 | 1 | Chadwell West Clsaremore, OK | Clsaremore, OK | 1 | |
3 | 5 | 41 | Connar Brownlee Weleetka, OK | Weleetka, OK | 2 | |
4 | 1 | 3 | Austin Robertson Chanute, KS | Chanute, KS | -3 | |
5 DNF | 4 | 6 | Dillon Box Madill, OK | Madill, OK | -1 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Jason Wayne Wann, OK | Wann, OK | 2 | |
2 | 1 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | -1 | |
3 | 8 | 11 | Tyler Griggs Dewey, OK | Dewey, OK | 5 | |
4 | 5 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | 1 | |
5 | 6 | 1CC | Chris Deaton Wann, OK | Wann, OK | 1 | |
6 | 17 | 7 | Jess Folk Jr Gas, KS | Gas, KS | 11 | |
7 | 4 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -3 | |
8 | 13 | 15 | Blaine Ray Wann, OK | Wann, OK | 5 | |
9 | 9 | 06 | Andrew Wallace Wichita, KS | Wichita, KS | - | |
10 | 2 | 25 | Darren Ray Wann, OK | Wann, OK | -8 | |
11 | 11 | 94 | Matt Weintz Dewey, OK | Dewey, OK | - | |
12 | 15 | 41JR | Scott Teel Independence, KS | Independence, KS | 3 | |
13 DNF | 10 | 25K | Andrew Kimzey Independence, KS | Independence, KS | -3 | |
14 DNF | 18 | 43 | Tandler Stevens Coffeyville, KS | Coffeyville, KS | 4 | |
15 DNF | 16 | 3P | Matt Powell Independence, KS | Independence, KS | 1 | |
16 DNF | 12 | 1C | Gene Childers Vinita, OK | Vinita, OK | -4 | |
17 DNF | 14 | 21C | Ben Bryan Copan, OK | Copan, OK | -3 | |
18 DNF | 7 | 409 | Josh Caswell Peru, KS | Peru, KS | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 91J | Jaylen Wettengel Topeka, KS | Topeka, KS | 4 | |
2 | 3 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | 1 | |
3 | 6 | 1CC | Chris Deaton Wann, OK | Wann, OK | 3 | |
4 | 2 | 25K | Andrew Kimzey Independence, KS | Independence, KS | -2 | |
5 | 4 | 41JR | Scott Teel Independence, KS | Independence, KS | -1 | |
6 | 1 | 3P | Matt Powell Independence, KS | Independence, KS | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Darren Ray Wann, OK | Wann, OK | 2 | |
2 | 1 | 11 | Tyler Griggs Dewey, OK | Dewey, OK | -1 | |
3 | 4 | 06 | Andrew Wallace Wichita, KS | Wichita, KS | 1 | |
4 | 2 | 94 | Matt Weintz Dewey, OK | Dewey, OK | -2 | |
5 | 6 | 15 | Blaine Ray Wann, OK | Wann, OK | 1 | |
6 | 5 | 7 | Jess Folk Jr Gas, KS | Gas, KS | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Jason Wayne Wann, OK | Wann, OK | 2 | |
2 | 4 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | 2 | |
3 | 6 | 409 | Josh Caswell Peru, KS | Peru, KS | 3 | |
4 | 2 | 1C | Gene Childers Vinita, OK | Vinita, OK | -2 | |
5 | 1 | 21C | Ben Bryan Copan, OK | Copan, OK | -4 | |
6 | 5 | 43 | Tandler Stevens Coffeyville, KS | Coffeyville, KS | -1 |
Midwest Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Mitchell Coulter Fort Scott, KS | Fort Scott, KS | - | |
2 | 4 | 27 | Terry Williams Springfield, MO | Springfield, MO | 2 | |
3 | 2 | 99JR | Blake Sutton Gas, KS | Gas, KS | -1 | |
4 | 5 | X1 | Brad Jarman Altoona, KS | Altoona, KS | 1 | |
5 | 6 | 711 | Craig Knight Yates Center, KS | Yates Center, KS | 1 | |
6 DNF | 7 | 57 | Mike Davis Burlington, KS | Burlington, KS | 1 | |
7 DNF | 3 | 7 | Brant Mendenhall Dewey, OK | Dewey, OK | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Mitchell Coulter Fort Scott, KS | Fort Scott, KS | - | |
2 | 3 | 99JR | Blake Sutton Gas, KS | Gas, KS | 1 | |
3 | 4 | 7 | Brant Mendenhall Dewey, OK | Dewey, OK | 1 | |
4 | 6 | 27 | Terry Williams Springfield, MO | Springfield, MO | 2 | |
5 | 7 | X1 | Brad Jarman Altoona, KS | Altoona, KS | 2 | |
6 | 2 | 711 | Craig Knight Yates Center, KS | Yates Center, KS | -4 | |
7 | 5 | 57 | Mike Davis Burlington, KS | Burlington, KS | -2 |