Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)
7/27/2024 - Caney Valley Speedway
Caney, KS
Heartland Modifieds
USRA B-Mods, Factory Stocks, Pure Stocks, Heartland Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 6 | |
2 | 2 | 02 | Jack Bigley | - | ||
3 | 3 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | - | |
4 | 6 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | 2 | |
5 | 9 | 8UP | Dominic Caswell Dewey, OK | Dewey, OK | 4 | |
6 | 5 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | -1 | |
7 DNF | 1 | M56 | Michel Caswell Peru, KS | Peru, KS | -6 | |
8 DNF | 4 | 556 | William Caswell Peru, KS | Peru, KS | -4 | |
9 DNF | 8 | 21C | LLoyd Conner Dewey, OK | Dewey, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Jack Bigley | 1 | ||
2 | 1 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | -1 | |
3 | 3 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | - | |
4 | 5 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 1 | |
5 | 4 | 8UP | Dominic Caswell Dewey, OK | Dewey, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | M56 | Michel Caswell Peru, KS | Peru, KS | 3 | |
2 | 1 | 556 | William Caswell Peru, KS | Peru, KS | -1 | |
3 | 3 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | - | |
4 | 2 | 21C | LLoyd Conner Dewey, OK | Dewey, OK | -2 |
Factory Stocks - Toms Auto & Sales
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10G | Grant Reeves Wann, OK | Wann, OK | - | |
2 | 3 | 21C | Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | 1 | |
3 | 2 | 12 | Chris Vannoster Coffeyville, KS | Coffeyville, KS | -1 | |
4 | 5 | 22R | Matthew Rowe Bartlesville, OK | Bartlesville, OK | 1 | |
5 | 4 | 87 | Nick Artherton Bartlesville, OK | Bartlesville, OK | -1 | |
6 | 7 | 19C | Brock Cook Longton, KS | Longton, KS | 1 | |
7 DNF | 6 | 7 | Dallas Joyce Chanute, KS | Chanute, KS | -1 | |
8 DNF | 8 | 13T | Tayber Gourd Skiatook, OK | Skiatook, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10G | Grant Reeves Wann, OK | Wann, OK | 3 | |
2 | 3 | 87 | Nick Artherton Bartlesville, OK | Bartlesville, OK | 1 | |
3 | 2 | 22R | Matthew Rowe Bartlesville, OK | Bartlesville, OK | -1 | |
4 | 1 | 19C | Brock Cook Longton, KS | Longton, KS | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Chris Vannoster Coffeyville, KS | Coffeyville, KS | 1 | |
2 | 4 | 21C | Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | 2 | |
3 | 3 | 7 | Dallas Joyce Chanute, KS | Chanute, KS | - | |
4 | 1 | 13T | Tayber Gourd Skiatook, OK | Skiatook, OK | -3 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | 1 | |
2 | 1 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | -1 | |
3 | 3 | 16 | Matthew Kay Chanute, KS | Chanute, KS | - | |
4 | 6 | 11 | Tyler Griggs Dewey, OK | Dewey, OK | 2 | |
5 | 5 | 06 | Andrew Wallace Wichita, KS | Wichita, KS | - | |
6 | 8 | 25 | Darren Ray Wann, OK | Wann, OK | 2 | |
7 | 13 | 15 | Blaine Ray Wann, OK | Wann, OK | 6 | |
8 | 4 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | -4 | |
9 | 9 | 1B | Blake Byrd Muskogee, OK | Muskogee, OK | - | |
10 | 10 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | - | |
11 | 14 | 21C | Ben Bryan Copan, OK | Copan, OK | 3 | |
12 | 11 | 94 | Matt Weintz Dewey, OK | Dewey, OK | -1 | |
13 | 12 | 25K | Andrew Kimzey Independence, KS | Independence, KS | -1 | |
14 DNF | 7 | 77 | Jason Wayne Wann, OK | Wann, OK | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 5 | |
2 | 1 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | -1 | |
3 | 3 | 06 | Andrew Wallace Wichita, KS | Wichita, KS | - | |
4 | 5 | 77 | Jason Wayne Wann, OK | Wann, OK | 1 | |
5 | 7 | 1B | Blake Byrd Muskogee, OK | Muskogee, OK | 2 | |
6 | 2 | 94 | Matt Weintz Dewey, OK | Dewey, OK | -4 | |
7 DNF | 4 | 15 | Blaine Ray Wann, OK | Wann, OK | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | 5 | |
2 | 5 | 16 | Matthew Kay Chanute, KS | Chanute, KS | 3 | |
3 | 3 | 11 | Tyler Griggs Dewey, OK | Dewey, OK | - | |
4 | 4 | 25 | Darren Ray Wann, OK | Wann, OK | - | |
5 | 2 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -3 | |
6 | 1 | 25K | Andrew Kimzey Independence, KS | Independence, KS | -5 | |
7 DNF | 7 | 21C | Ben Bryan Copan, OK | Copan, OK | - |
USRA Modifieds
A Feature 1Wehrs Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 5 | |
2 | 2 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - | |
3 | 13 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 10 | |
4 | 4 | 10B | Brandon Givens Wichita, KS | Wichita, KS | - | |
5 | 9 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 4 | |
6 | 16 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 10 | |
7 | 8 | 98 | Kenton Allen Chanute, KS | Chanute, KS | 1 | |
8 | 1 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | -7 | |
9 | 25 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | 16 | |
10 | 7 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | -3 | |
11 | 12 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | 1 | |
12 | 14 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | 2 | |
13 | 15 | 78B | Blake Moler Wichita, KS | Wichita, KS | 2 | |
14 | 17 | 78D | Dillon Moler Wichita, KS | Wichita, KS | 3 | |
15 | 10 | 3B | Nic Bidinger Perry, KS | Perry, KS | -5 | |
16 | 20 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 4 | |
17 | 18 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 1 | |
18 | 3 | 712 | Trevor Hughes Westville, OK | Westville, OK | -15 | |
19 | 5 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | -14 | |
20 | 22 | 69 | Cecil Dymond Goddard, KS | Goddard, KS | 2 | |
21 | 24 | 67 | Mike Northrup Coweta, OK | Coweta, OK | 3 | |
22 | 19 | 747 | Colton Eck Goddard, KS | Goddard, KS | -3 | |
23 | 11 | 88S | Sam Osman Spiro, OK | Spiro, OK | -12 | |
24 | 23 | 9H | Aaron Halpain Hulbert, OK | Hulbert, OK | -1 | |
25 | 21 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | -4 |
Heat 1ARMI Contractors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22B | Rick Beebe Shawnee, KS | Shawnee, KS | 2 | |
2 | 2 | 65 | Tyler Davis Haysville, KS | Haysville, KS | - | |
3 | 4 | 88S | Sam Osman Spiro, OK | Spiro, OK | 1 | |
4 | 6 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | |
5 | 5 | 75M | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | - | |
6 | 7 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | 1 | |
7 | 1 | 75 | Tad Davis Mt. Hope, KS | Mt. Hope, KS | -6 |
Heat 2Kenny's Tile
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11JR | Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - | |
2 | 3 | 712 | Trevor Hughes Westville, OK | Westville, OK | 1 | |
3 | 6 | 98 | Kenton Allen Chanute, KS | Chanute, KS | 3 | |
4 | 5 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | 1 | |
5 | 2 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -3 | |
6 | 4 | 69 | Cecil Dymond Goddard, KS | Goddard, KS | -2 |
Heat 3S&S Fishing & Rental
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
2 | 3 | 10B | Brandon Givens Wichita, KS | Wichita, KS | 1 | |
3 | 2 | 41 | Chevy Coleman Wichita, KS | Wichita, KS | -1 | |
4 | 4 | 78B | Blake Moler Wichita, KS | Wichita, KS | - | |
5 | 6 | 78D | Dillon Moler Wichita, KS | Wichita, KS | 1 | |
6 | 5 | 9H | Aaron Halpain Hulbert, OK | Hulbert, OK | -1 |
Heat 4Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | - | |
2 | 3 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 1 | |
3 | 5 | 3B | Nic Bidinger Perry, KS | Perry, KS | 2 | |
4 | 4 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | - | |
5 | 2 | 747 | Colton Eck Goddard, KS | Goddard, KS | -3 | |
6 | 6 | 67 | Mike Northrup Coweta, OK | Coweta, OK | - |