Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)
9/2/2023 - Caney Valley Speedway
Caney, KS
CVS Weekly Series w/ Midwest Mods
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 89D | Andy Duncan Tulsa, OK | Tulsa, OK | 3 | |
2 | 2 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | - | |
3 | 6 | 21K | Josh Keene Caney, KS | Caney, KS | 3 | |
4 | 1 | 77 | Carl Grady Parsons, KS | Parsons, KS | -3 | |
5 | 7 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | 2 | |
6 | 10 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | 4 | |
7 | 5 | 13Z | Brook Barnes Bartlesville, OK | Bartlesville, OK | -2 | |
8 | 8 | 46 | Amber Wright Dewey, OK | Dewey, OK | - | |
9 | 9 | 38 | Lawrence Wickham Dewey, OK | Dewey, OK | - | |
10 | 13 | 23K | Kevin Wright Bartlesville, OK | Bartlesville, OK | 3 | |
11 | 12 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | 1 | |
12 | 14 | 7E | Elizabeth Thurman Coffeyville, KS | Coffeyville, KS | 2 | |
13 | 11 | 94 | Matt Weintz Dewey, OK | Dewey, OK | -2 | |
14 DNF | 3 | 80 | Rick Stong South Coffeyville, OK | South Coffeyville, OK | -11 | |
15 DNF | 16 | 38JR | Wesley Wickham Bartlesville, OK | Bartlesville, OK | 1 | |
16 DNF | 15 | 7 | Cody Stout Ochelata, OK | Ochelata, OK | -1 | |
DNS | 17 | 02 | Jack Bigley | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 77 | Carl Grady Parsons, KS | Parsons, KS | 5 | |
2 | 5 | 89D | Andy Duncan Tulsa, OK | Tulsa, OK | 3 | |
3 | 4 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | 1 | |
4 | 2 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | -2 | |
5 | 3 | 7E | Elizabeth Thurman Coffeyville, KS | Coffeyville, KS | -2 | |
6 | 1 | 38JR | Wesley Wickham Bartlesville, OK | Bartlesville, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 4 | |
2 | 4 | 21K | Josh Keene Caney, KS | Caney, KS | 2 | |
3 | 2 | 46 | Amber Wright Dewey, OK | Dewey, OK | -1 | |
4 | 3 | 94 | Matt Weintz Dewey, OK | Dewey, OK | -1 | |
5 | 6 | 23K | Kevin Wright Bartlesville, OK | Bartlesville, OK | 1 | |
DNS | 1 | 02 | Jack Bigley | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 80 | Rick Stong South Coffeyville, OK | South Coffeyville, OK | 1 | |
2 | 5 | 13Z | Brook Barnes Bartlesville, OK | Bartlesville, OK | 3 | |
3 | 1 | 38 | Lawrence Wickham Dewey, OK | Dewey, OK | -2 | |
4 | 3 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | -1 | |
5 | 4 | 7 | Cody Stout Ochelata, OK | Ochelata, OK | -1 |
Factory Stocks - Toms Auto & Sales
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21C | Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | 1 | |
2 | 3 | 3 | Derrek Wilson Chanute, KS | Chanute, KS | 1 | |
3 | 1 | 10G | Grant Reeves Wann, OK | Wann, OK | -2 | |
4 | 4 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | - | |
5 | 9 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 4 | |
6 | 5 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -1 | |
7 | 14 | 613 | Ethan Vance Chanute, KS | Chanute, KS | 7 | |
8 | 7 | J4 | Jimmy Kuehn Coffeyville, KS | Coffeyville, KS | -1 | |
9 | 12 | 45 | Brandon Layton Caney, KS | Caney, KS | 3 | |
10 | 8 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | -2 | |
11 DNF | 13 | 3P | Matt Powell Independence, KS | Independence, KS | 2 | |
12 DNF | 6 | 72 | James Crane Bartlesville, OK | Bartlesville, OK | -6 | |
13 DNF | 10 | 13J | Jonathan Hightower Chanute, KS | Chanute, KS | -3 | |
14 DNF | 11 | 17 | Tevyn James Chanute, KS | Chanute, KS | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10G | Grant Reeves Wann, OK | Wann, OK | 3 | |
2 | 2 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | - | |
3 | 3 | 72 | James Crane Bartlesville, OK | Bartlesville, OK | - | |
4 | 6 | J4 | Jimmy Kuehn Coffeyville, KS | Coffeyville, KS | 2 | |
5 | 5 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | - | |
6 | 7 | 17 | Tevyn James Chanute, KS | Chanute, KS | 1 | |
7 | 1 | 3P | Matt Powell Independence, KS | Independence, KS | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21C | Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | 1 | |
2 | 4 | 3 | Derrek Wilson Chanute, KS | Chanute, KS | 2 | |
3 | 6 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | 3 | |
4 | 5 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | 1 | |
5 | 1 | 13J | Jonathan Hightower Chanute, KS | Chanute, KS | -4 | |
6 | 3 | 45 | Brandon Layton Caney, KS | Caney, KS | -3 | |
7 | 7 | 613 | Ethan Vance Chanute, KS | Chanute, KS | - |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Dillon Box Madill, OK | Madill, OK | - | |
2 | 2 | 4T | Trenton Wilson Chanute, KS | Chanute, KS | - | |
3 | 4 | 22 | Kacey Rowe Bartlesville, OK | Bartlesville, OK | 1 | |
4 | 5 | 16W | Carlyle Ward Parsons, KS | Parsons, KS | 1 | |
5 DNF | 3 | 21S | Jesse Stair Independence, KS | Independence, KS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Dillon Box Madill, OK | Madill, OK | 3 | |
2 | 3 | 4T | Trenton Wilson Chanute, KS | Chanute, KS | 1 | |
3 | 1 | 21S | Jesse Stair Independence, KS | Independence, KS | -2 | |
4 | 5 | 22 | Kacey Rowe Bartlesville, OK | Bartlesville, OK | 1 | |
5 | 2 | 16W | Carlyle Ward Parsons, KS | Parsons, KS | -3 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 1 | |
2 | 5 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 3 | |
3 | 1 | 25 | Darren Ray Wann, OK | Wann, OK | -2 | |
4 | 3 | 22 | Rob Hough South Coffeyville, OK | South Coffeyville, OK | -1 | |
5 | 4 | 06 | Andrew Wallace Wichita, KS | Wichita, KS | -1 | |
6 | 6 | 77 | Jason Wayne Wann, OK | Wann, OK | - | |
7 | 7 | 15 | Blaine Ray Wann, OK | Wann, OK | - | |
8 | 8 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | - | |
9 | 9 | 36 | Ben Bryan Copan, OK | Copan, OK | - | |
10 DNF | 10 | 43 | Tandler Stevens Coffeyville, KS | Coffeyville, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Rob Hough South Coffeyville, OK | South Coffeyville, OK | - | |
2 | 4 | 06 | Andrew Wallace Wichita, KS | Wichita, KS | 2 | |
3 | 5 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 2 | |
4 | 3 | 15 | Blaine Ray Wann, OK | Wann, OK | -1 | |
5 | 2 | 36 | Ben Bryan Copan, OK | Copan, OK | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Darren Ray Wann, OK | Wann, OK | 2 | |
2 | 5 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 3 | |
3 | 4 | 77 | Jason Wayne Wann, OK | Wann, OK | 1 | |
4 | 2 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -2 | |
5 | 1 | 43 | Tandler Stevens Coffeyville, KS | Coffeyville, KS | -4 |
Midwest Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Clint Drake Moran, KS | Moran, KS | - | |
2 | 3 | 15 | Andy Aust Bentonville, AR | Bentonville, AR | 1 | |
3 | 2 | 18 | Scott Collins Humboldt, KS | Humboldt, KS | -1 | |
4 | 4 | 423 | Jimmy Waugh Edna, KS | Edna, KS | - | |
DNS | 6 | 41JR | Scott Teel Independence, KS | Independence, KS | - | |
DNS | 5 | 1 | Andrew Kimzey Independence, KS | Independence, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Scott Collins Humboldt, KS | Humboldt, KS | - | |
2 | 6 | 25 | Clint Drake Moran, KS | Moran, KS | 4 | |
3 | 4 | 15 | Andy Aust Bentonville, AR | Bentonville, AR | 1 | |
4 | 5 | 423 | Jimmy Waugh Edna, KS | Edna, KS | 1 | |
5 | 2 | 1 | Andrew Kimzey Independence, KS | Independence, KS | -3 | |
6 | 3 | 41JR | Scott Teel Independence, KS | Independence, KS | -3 |