Sooner Late Models coming to Caney Saturday
John Rittenoure - TULSA, Okla. (July 17, 2023) - The Complete Well Testing Sooner Late Model Series presented by Hayden Ross Motorsports Foundation is racing this Saturday at Caney Valley Speedway. M...
Racing Saturday Nights at 7PM!
Caney, KS
John Rittenoure - TULSA, Okla. (July 17, 2023) - The Complete Well Testing Sooner Late Model Series presented by Hayden Ross Motorsports Foundation is racing this Saturday at Caney Valley Speedway. M...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Carl Grady Parsons, KS | Parsons, KS | - | |
2 | 3 | 80 | Rick Stong South Coffeyville, OK | South Coffeyville, OK | 1 | |
3 | 5 | 21K | Josh Keene Caney, KS | Caney, KS | 2 | |
4 | 7 | 316 | Taylor Russell Haysville, KS | Haysville, KS | 3 | |
5 | 6 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | 1 | |
6 | 4 | 57C | Benny Culbertson Neodesha, KS | Neodesha, KS | -2 | |
7 | 15 | 46 | Amber Wright Dewey, OK | Dewey, OK | 8 | |
8 | 8 | 7 | Elizabeth Thurman Coffeyville, KS | Coffeyville, KS | - | |
9 | 10 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | 1 | |
10 DNF | 13 | 5K | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 3 | |
11 DNF | 12 | 25 | Britain Hedges Caney, KS | Caney, KS | 1 | |
12 DNF | 11 | 3 | Aaron Clark Nowata, OK | Nowata, OK | -1 | |
13 DNF | 16 | 621 | Karson Williams Bartlesville, OK | Bartlesville, OK | 3 | |
14 DNF | 9 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | -5 | |
DNS | 14 | 11 | Mathew Adams Caney, KS | Caney, KS | - | |
DQ | 2 | Z153 | Kenny Arrington Wichita, KS | Wichita, KS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 80 | Rick Stong South Coffeyville, OK | South Coffeyville, OK | 1 | |
2 | 6 | 77 | Carl Grady Parsons, KS | Parsons, KS | 4 | |
3 | 5 | 21K | Josh Keene Caney, KS | Caney, KS | 2 | |
4 | 4 | 316 | Taylor Russell Haysville, KS | Haysville, KS | - | |
5 | 3 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | -2 | |
6 | 7 | 3 | Aaron Clark Nowata, OK | Nowata, OK | 1 | |
7 | 1 | 11 | Mathew Adams Caney, KS | Caney, KS | -6 | |
DNS | 8 | 621 | Karson Williams Bartlesville, OK | Bartlesville, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57C | Benny Culbertson Neodesha, KS | Neodesha, KS | - | |
2 | 6 | Z153 | Kenny Arrington Wichita, KS | Wichita, KS | 4 | |
3 | 4 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | 1 | |
4 | 3 | 7 | Elizabeth Thurman Coffeyville, KS | Coffeyville, KS | -1 | |
5 | 5 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | - | |
6 | 7 | 25 | Britain Hedges Caney, KS | Caney, KS | 1 | |
7 | 8 | 5K | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 | |
8 | 2 | 46 | Amber Wright Dewey, OK | Dewey, OK | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10G | Grant Reeves Wann, OK | Wann, OK | - | |
2 | 3 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 1 | |
3 | 2 | 3 | Derrek Wilson Chanute, KS | Chanute, KS | -1 | |
4 | 6 | 22R | Matthew Rowe Bartlesville, OK | Bartlesville, OK | 2 | |
5 | 5 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | - | |
6 | 8 | 1 | Jason Anderson Bartlesville, OK | Bartlesville, OK | 2 | |
7 | 7 | 72 | James Crane Bartlesville, OK | Bartlesville, OK | - | |
8 DNF | 4 | 13 | Kaleb Hull Dewey, OK | Dewey, OK | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10G | Grant Reeves Wann, OK | Wann, OK | 1 | |
2 | 1 | 13 | Kaleb Hull Dewey, OK | Dewey, OK | -1 | |
3 | 4 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | 1 | |
4 | 3 | 72 | James Crane Bartlesville, OK | Bartlesville, OK | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Derrek Wilson Chanute, KS | Chanute, KS | 1 | |
2 | 3 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 1 | |
3 | 1 | 22R | Matthew Rowe Bartlesville, OK | Bartlesville, OK | -2 | |
4 | 4 | 1 | Jason Anderson Bartlesville, OK | Bartlesville, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Dillon Box Madill, OK | Madill, OK | 5 | |
2 | 5 | 4T | Trenton Wilson Chanute, KS | Chanute, KS | 3 | |
3 | 4 | 4X | Shannon Knisley Joplin, MO | Joplin, MO | 1 | |
4 DNF | 1 | M12 | Tyler Harris Oologah, OK | Oologah, OK | -3 | |
5 DNF | 3 | 3 | Cale Hancock Collinsville, OK | Collinsville, OK | -2 | |
6 DNF | 2 | 16H | Elizabeth Hancock Tulsa, OK | Tulsa, OK | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Dillon Box Madill, OK | Madill, OK | 1 | |
2 | 1 | 4T | Trenton Wilson Chanute, KS | Chanute, KS | -1 | |
3 | 4 | 4X | Shannon Knisley Joplin, MO | Joplin, MO | 1 | |
4 | 6 | 3 | Cale Hancock Collinsville, OK | Collinsville, OK | 2 | |
5 | 5 | 16H | Elizabeth Hancock Tulsa, OK | Tulsa, OK | - | |
6 | 3 | M12 | Tyler Harris Oologah, OK | Oologah, OK | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 2 | |
2 | 1 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | -1 | |
3 | 7 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | 4 | |
4 | 4 | 89 | Levi McGowen Humboldt, KS | Humboldt, KS | - | |
5 | 8 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 3 | |
6 | 5 | 77 | Jason Wayne Wann, OK | Wann, OK | -1 | |
7 | 9 | 97B | Bobby Bills Wichita, KS | Wichita, KS | 2 | |
8 | 6 | 06 | Andrew Wallace Wichita, KS | Wichita, KS | -2 | |
9 | 2 | 189 | Jackson McGowen Humboldt, KS | Humboldt, KS | -7 | |
10 | 11 | 25 | Darren Ray Wann, OK | Wann, OK | 1 | |
11 | 12 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | 1 | |
12 | 10 | 36 | Ben Bryan Copan, OK | Copan, OK | -2 | |
13 | 13 | 43 | Tandler Stevens Coffeyville, KS | Coffeyville, KS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 189 | Jackson McGowen Humboldt, KS | Humboldt, KS | 4 | |
2 | 1 | 77 | Jason Wayne Wann, OK | Wann, OK | -1 | |
3 | 7 | 89 | Levi McGowen Humboldt, KS | Humboldt, KS | 4 | |
4 | 6 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | 2 | |
5 | 4 | 97B | Bobby Bills Wichita, KS | Wichita, KS | -1 | |
6 | 3 | 25 | Darren Ray Wann, OK | Wann, OK | -3 | |
7 | 2 | 43 | Tandler Stevens Coffeyville, KS | Coffeyville, KS | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Henry Chambers Baldwin City, KS | Baldwin City, KS | 5 | |
2 | 5 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 3 | |
3 | 3 | 06 | Andrew Wallace Wichita, KS | Wichita, KS | - | |
4 | 4 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | - | |
5 | 1 | 36 | Ben Bryan Copan, OK | Copan, OK | -4 | |
6 | 2 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Kip Hughes Enid, OK | Enid, OK | 1 | |
2 | 10 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 8 | |
3 | 4 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 1 | |
4 | 9 | 078 | Dustin Dixon Bartlesville, OK | Bartlesville, OK | 5 | |
5 | 3 | 10-4 | Adam Popp Haven, KS | Haven, KS | -2 | |
6 | 1 | 25 | Rob Powell Bartlesville, OK | Bartlesville, OK | -5 | |
7 | 7 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | - | |
8 | 6 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | -2 | |
9 | 8 | 88S | Richard Shepler Mounds, OK | Mounds, OK | -1 | |
10 | 12 | 10J | Lynn Jones Independence, KS | Independence, KS | 2 | |
11 | 15 | 26 | Adrien Hickman Bixby, OK | Bixby, OK | 4 | |
12 | 17 | 65 | Eric Brill Choctaw, OK | Choctaw, OK | 5 | |
13 | 13 | 31 | Gary Lowe Trenton, TX | Trenton, TX | - | |
14 | 20 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 6 | |
15 | 19 | 7 | Josh Hastings Independence, KS | Independence, KS | 4 | |
16 | 5 | 36 | Jason Redman Sapulpa, OK | Sapulpa, OK | -11 | |
17 | 11 | 27X | Ron Brown Okc, OK | Okc, OK | -6 | |
18 | 21 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | 3 | |
19 | 18 | 25K | Andrew Kimzey Independence, KS | Independence, KS | -1 | |
20 | 14 | 18B | Bob Bills Wichita, KS | Wichita, KS | -6 | |
DNS | 16 | 151 | Theron Boswell Wichita, KS | Wichita, KS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 5 | |
2 | 2 | 36 | Jason Redman Sapulpa, OK | Sapulpa, OK | - | |
3 | 4 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 1 | |
4 | 7 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 3 | |
5 | 3 | 31 | Gary Lowe Trenton, TX | Trenton, TX | -2 | |
6 | 1 | 151 | Theron Boswell Wichita, KS | Wichita, KS | -5 | |
DNS | 5 | 7 | Josh Hastings Independence, KS | Independence, KS | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10-4 | Adam Popp Haven, KS | Haven, KS | 1 | |
2 | 7 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 5 | |
3 | 6 | 88S | Richard Shepler Mounds, OK | Mounds, OK | 3 | |
4 | 3 | 27X | Ron Brown Okc, OK | Okc, OK | -1 | |
5 | 4 | 18B | Bob Bills Wichita, KS | Wichita, KS | -1 | |
6 | 1 | 65 | Eric Brill Choctaw, OK | Choctaw, OK | -5 | |
7 | 5 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60 | Kip Hughes Enid, OK | Enid, OK | 1 | |
2 | 3 | 25 | Rob Powell Bartlesville, OK | Bartlesville, OK | 1 | |
3 | 1 | 078 | Dustin Dixon Bartlesville, OK | Bartlesville, OK | -2 | |
4 | 7 | 10J | Lynn Jones Independence, KS | Independence, KS | 3 | |
5 | 4 | 26 | Adrien Hickman Bixby, OK | Bixby, OK | -1 | |
6 | 6 | 25K | Andrew Kimzey Independence, KS | Independence, KS | - | |
7 | 5 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | -2 | |
All transfer |