Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)
6/7/2023 - Caney Valley Speedway
Caney, KS
NOW600 National Micros - Sooner 600 Week
EVENT ORDER >> 6/7/2023 at Caney Valley Speedway
HOT LAPS >> 7pm
A-Class Micros
Pure Stocks
Restricted Micros
Non-Wing Micros
Factory Stocks
RACES START >> 7:30pm
Non-Wing Micro Heats
Restricted Micro Heats
Pure Stock Heats
A-Class Micro Heats
Factory Stock Heats
INTERMISSION
A-Class Micro B-Mains
Restricted Micro B-Main
Non-Wing Micro B-Mains
Pure Stock A-Feature
Non-Wing Micro A-Main
Restricted Micro A-Main
Factory Stock A-Feature
A-Class Micro A-Main
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Carl Grady Parsons, KS | Parsons, KS | - | |
2 | 2 | 316 | Taylor Russell Haysville, KS | Haysville, KS | - | |
3 | 6 | 21K | Josh Keene Caney, KS | Caney, KS | 3 | |
4 | 9 | 89D | Andy Duncan Tulsa, OK | Tulsa, OK | 5 | |
5 | 4 | 35 | David Boomershine Dearing, KS | Dearing, KS | -1 | |
6 | 3 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | -3 | |
7 | 14 | 38 | Lawrence Wickham Dewey, OK | Dewey, OK | 7 | |
8 | 16 | 99 | Anthony Williamson Wichita, KS | Wichita, KS | 8 | |
9 | 10 | 46 | Amber Wright Dewey, OK | Dewey, OK | 1 | |
10 | 12 | 23C | Chance Gardner Coffeyville, KS | Coffeyville, KS | 2 | |
11 | 8 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | -3 | |
12 | 7 | 11 | Mathew Adams Caney, KS | Caney, KS | -5 | |
DNS | 5 | 94 | Matt Weintz Dewey, OK | Dewey, OK | - | |
DNS | 11 | 80 | Rick Stong South Coffeyville, OK | South Coffeyville, OK | - | |
DNS | 13 | 38JR | Wesley Wickham Bartlesville, OK | Bartlesville, OK | - | |
DNS | 15 | J3 | Jesse Brooks Copan, OK | Copan, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 316 | Taylor Russell Haysville, KS | Haysville, KS | 1 | |
2 | 5 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | 3 | |
3 | 4 | 94 | Matt Weintz Dewey, OK | Dewey, OK | 1 | |
4 | 1 | 11 | Mathew Adams Caney, KS | Caney, KS | -3 | |
5 | 3 | 46 | Amber Wright Dewey, OK | Dewey, OK | -2 | |
6 | 6 | 23C | Chance Gardner Coffeyville, KS | Coffeyville, KS | - | |
7 | 7 | 38JR | Wesley Wickham Bartlesville, OK | Bartlesville, OK | - | |
8 | 8 | J3 | Jesse Brooks Copan, OK | Copan, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 77 | Carl Grady Parsons, KS | Parsons, KS | 4 | |
2 | 1 | 35 | David Boomershine Dearing, KS | Dearing, KS | -1 | |
3 | 3 | 21K | Josh Keene Caney, KS | Caney, KS | - | |
4 | 4 | M16 | Bryson Medina Bartlesville, OK | Bartlesville, OK | - | |
5 | 6 | 89D | Andy Duncan Tulsa, OK | Tulsa, OK | 1 | |
6 | 8 | 80 | Rick Stong South Coffeyville, OK | South Coffeyville, OK | 2 | |
7 | 7 | 38 | Lawrence Wickham Dewey, OK | Dewey, OK | - | |
8 | 2 | 99 | Anthony Williamson Wichita, KS | Wichita, KS | -6 | |
All transfer |
Factory Stocks - Toms Auto & Sales
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Dallas Joyce Chanute, KS | Chanute, KS | 2 | |
2 | 1 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -1 | |
3 | 2 | 12V | Chris Vannoster Coffeyville, KS | Coffeyville, KS | -1 | |
4 | 8 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | 4 | |
5 | 6 | 9R | Ronnie Kitterman Liberty, KS | Liberty, KS | 1 | |
6 | 5 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | -1 | |
7 | 4 | 5 | Kyle Thurman Coffeyville, KS | Coffeyville, KS | -3 | |
8 | 7 | 22R | Matthew Rowe Bartlesville, OK | Bartlesville, OK | -1 | |
9 | 12 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 3 | |
10 | 14 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 4 | |
11 | 9 | 72 | James Crane Bartlesville, OK | Bartlesville, OK | -2 | |
12 | 16 | 10G | Grant Reeves Wann, OK | Wann, OK | 4 | |
13 | 13 | 13J | Jonathan Hightower Chanute, KS | Chanute, KS | - | |
14 DNF | 11 | 45 | Brandon Layton Caney, KS | Caney, KS | -3 | |
15 DNF | 10 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | -5 | |
16 DNF | 15 | 31 | Jacob Thurman Coffeyville, KS | Coffeyville, KS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | - | |
2 | 3 | 5 | Kyle Thurman Coffeyville, KS | Coffeyville, KS | 1 | |
3 | 6 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | 3 | |
4 | 8 | 22R | Matthew Rowe Bartlesville, OK | Bartlesville, OK | 4 | |
5 | 5 | 72 | James Crane Bartlesville, OK | Bartlesville, OK | - | |
6 | 4 | 45 | Brandon Layton Caney, KS | Caney, KS | -2 | |
7 | 2 | 13J | Jonathan Hightower Chanute, KS | Chanute, KS | -5 | |
8 | 7 | 31 | Jacob Thurman Coffeyville, KS | Coffeyville, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12V | Chris Vannoster Coffeyville, KS | Coffeyville, KS | - | |
2 | 2 | 9R | Ronnie Kitterman Liberty, KS | Liberty, KS | - | |
3 | 7 | 7 | Dallas Joyce Chanute, KS | Chanute, KS | 4 | |
4 | 8 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | 4 | |
5 | 5 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | - | |
6 | 6 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | - | |
7 | 4 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | -3 | |
8 | 3 | 10G | Grant Reeves Wann, OK | Wann, OK | -5 | |
All transfer |
NOW600 Non-Wing Micros
A-MainRacinDirt.TV
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 3 | |
2 | 5 | 11X | Jett Hays Fort Worth, TX | Fort Worth, TX | 3 | |
3 | 3 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | - | |
4 | 13 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 9 | |
5 | 14 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | 9 | |
6 | 2 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -4 | |
7 | 7 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | - | |
8 | 19 | 22 | Jesse Pate Auburn, KS | Auburn, KS | 11 | |
9 | 9 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - | |
10 | 16 | 82 | Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 6 | |
11 | 6 | 9F | Ryan Frandsen Owatonna, MN | Owatonna, MN | -5 | |
12 | 8 | 81 | Frank Flud Pryor, OK | Pryor, OK | -4 | |
13 | 18 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 5 | |
14 | 17 | 49 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 3 | |
15 | 11 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -4 | |
16 | 10 | 27KW | Kaden Weger Calera, OK | Calera, OK | -6 | |
17 | 15 | 34 | Colton Robinson Titusville, FL | Titusville, FL | -2 | |
18 | 1 | 17S | Baron Silva Bartlesville, OK | Bartlesville, OK | -17 | |
19 | 12 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | -7 | |
20 | 20 | 15 | Brody Brown Lawton, OK | Lawton, OK | - |
B-Main 1Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 2 | |
2 | 7 | 82 | Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 5 | |
3 | 2 | 49 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -1 | |
4 | 9 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 5 | |
5 | 12 | 22 | Jesse Pate Auburn, KS | Auburn, KS | 7 | |
6 | 4 | 15 | Brody Brown Lawton, OK | Lawton, OK | -2 | |
Top 6 transfer | ||||||
7 | 6 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -1 | |
8 | 10 | 4 | Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 2 | |
9 | 5 | 3L | Lathe Griggs Bartlesville, OK | Bartlesville, OK | -4 | |
10 | 8 | 2.0 | Chuck Morris Gotham City, OK | Gotham City, OK | -2 | |
11 | 1 | 11J | Joey Starnes Paradise, TX | Paradise, TX | -10 | |
12 | 11 | 51K | Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | -1 |
Heat 1Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 1 | |
2 | 1 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 | |
3 | 4 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 | |
4 | 6 | 27KW | Kaden Weger Calera, OK | Calera, OK | 2 | |
5 | 9 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 4 | |
6 | 5 | 34 | Colton Robinson Titusville, FL | Titusville, FL | -1 | |
7 | 3 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -4 | |
8 | 7 | 4 | Brent Shoemaker Pittsburg, KS | Pittsburg, KS | -1 | |
9 | 8 | 51K | Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | -1 |
Heat 2Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | 1 | |
2 | 4 | 11X | Jett Hays Fort Worth, TX | Fort Worth, TX | 2 | |
3 | 3 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
4 | 1 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | -3 | |
5 | 7 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 2 | |
6 | 5 | 49 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -1 | |
7 | 8 | 3L | Lathe Griggs Bartlesville, OK | Bartlesville, OK | 1 | |
8 | 9 | 2.0 | Chuck Morris Gotham City, OK | Gotham City, OK | 1 | |
9 | 6 | 22 | Jesse Pate Auburn, KS | Auburn, KS | -3 |
Heat 3Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9F | Ryan Frandsen Owatonna, MN | Owatonna, MN | 4 | |
2 | 4 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 2 | |
3 | 7 | 17S | Baron Silva Bartlesville, OK | Bartlesville, OK | 4 | |
4 | 6 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | 2 | |
5 | 1 | 11J | Joey Starnes Paradise, TX | Paradise, TX | -4 | |
6 | 2 | 15 | Brody Brown Lawton, OK | Lawton, OK | -4 | |
7 | 3 | 82 | Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -4 | |
8 | 8 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | - |
Qualifying 1Performance Electronics
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 14.318 | |
2 | 9 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 14.351 | |
3 | 6 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 14.501 | |
4 | 3 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 14.575 | |
5 | 4 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 14.596 | |
6 | 2 | 27KW | Kaden Weger Calera, OK | Calera, OK | 15.064 | |
7 | 8 | 4 | Brent Shoemaker Pittsburg, KS | Pittsburg, KS | 15.186 | |
8 | 1 | 51K | Kaimron Schoonover Bartlesville, OK | Bartlesville, OK | 15.186 | |
9 | 7 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 15.186 |
Qualifying 2Performance Electronics
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11X | Jett Hays Fort Worth, TX | Fort Worth, TX | 14.148 | |
2 | 8 | 81 | Frank Flud Pryor, OK | Pryor, OK | 14.220 | |
3 | 2 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | 14.335 | |
4 | 6 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | 14.427 | |
5 | 5 | 49 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 14.434 | |
6 | 4 | 22 | Jesse Pate Auburn, KS | Auburn, KS | 14.454 | |
7 | 7 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 14.478 | |
8 | 9 | 3L | Lathe Griggs Bartlesville, OK | Bartlesville, OK | 14.759 | |
9 | 1 | 2.0 | Chuck Morris Gotham City, OK | Gotham City, OK | 15.606 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 14.344 | |
2 | 6 | 82 | Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 14.363 | |
3 | 7 | 15 | Brody Brown Lawton, OK | Lawton, OK | 14.376 | |
4 | 4 | 11J | Joey Starnes Paradise, TX | Paradise, TX | 14.384 | |
5 | 5 | 9F | Ryan Frandsen Owatonna, MN | Owatonna, MN | 14.400 | |
6 | 1 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 14.494 | |
7 | 2 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | 14.519 | |
8 | 3 | 17S | Baron Silva Bartlesville, OK | Bartlesville, OK | 14.574 |
NOW600 A-Class Micros
A-MainHi Plains Building Division
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | - | |
2 | 4 | 11X | Jett Hays Fort Worth, TX | Fort Worth, TX | 2 | |
3 | 3 | 14H | Harley Hollan Tulsa, OK | Tulsa, OK | - | |
4 | 2 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 | |
5 | 14 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 9 | |
6 | 12 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 6 | |
7 | 11 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 4 | |
8 | 18 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 10 | |
9 | 10 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 | |
10 | 8 | 27KW | Kaden Weger Calera, OK | Calera, OK | -2 | |
11 | 15 | 24C | Cale Lagroon Salina, KS | Salina, KS | 4 | |
12 | 17 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 5 | |
13 | 16 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 3 | |
14 | 20 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | 6 | |
15 | 19 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 4 | |
16 | 6 | 81 | Frank Flud Pryor, OK | Pryor, OK | -10 | |
17 | 9 | 00 | TJ Stark Denver, CO | Denver, CO | -8 | |
18 | 7 | 17S | Baron Silva Bartlesville, OK | Bartlesville, OK | -11 | |
19 | 5 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -14 | |
20 | 13 | 22 | Jesse Pate Auburn, KS | Auburn, KS | -7 |
B-Main 1Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24C | Cale Lagroon Salina, KS | Salina, KS | 1 | |
2 | 6 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 4 | |
3 | 4 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 3 | 2B | Garrett Benson Concordia, MO | Concordia, MO | -1 | |
5 | 5 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - | |
6 | 1 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | -5 | |
Top 6 transfer | ||||||
7 | 7 | 34 | Colton Robinson Titusville, FL | Titusville, FL | - | |
8 | 8 | 17E | Kaylee Esgar Pueblo, CO | Pueblo, CO | - | |
9 | 13 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 4 | |
10 | 10 | 82 | Robert Randolph Sacramento, CA | Sacramento, CA | - | |
11 | 14 | 2 | Lathe Griggs Bartlesville, OK | Bartlesville, OK | 3 | |
12 | 16 | 14F | Bobby Wofford Jr Pocola, OK | Pocola, OK | 4 | |
13 | 18 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 5 | |
14 | 11 | 15 | Brody Brown Lawton, OK | Lawton, OK | -3 | |
15 | 9 | 78C | Chance Cody Yukon, OK | Yukon, OK | -6 | |
16 | 12 | 9F | Ryan Frandsen Owatonna, MN | Owatonna, MN | -4 | |
17 | 17 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | - | |
18 | 15 | 11J | Joey Starnes Paradise, TX | Paradise, TX | -3 |
Heat 1Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11X | Jett Hays Fort Worth, TX | Fort Worth, TX | 3 | |
2 | 2 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | - | |
3 | 6 | 27KW | Kaden Weger Calera, OK | Calera, OK | 3 | |
4 | 7 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 3 | |
5 | 5 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 1 | 9F | Ryan Frandsen Owatonna, MN | Owatonna, MN | -5 | |
7 | 3 | 15 | Brody Brown Lawton, OK | Lawton, OK | -4 | |
DNS | 8 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | - |
Heat 2Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14H | Harley Hollan Tulsa, OK | Tulsa, OK | 3 | |
2 | 1 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | -1 | |
3 | 6 | 00 | TJ Stark Denver, CO | Denver, CO | 3 | |
4 | 5 | 24C | Cale Lagroon Salina, KS | Salina, KS | 1 | |
5 | 2 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -3 | |
6 | 3 | 34 | Colton Robinson Titusville, FL | Titusville, FL | -3 | |
7 | 8 | 82 | Robert Randolph Sacramento, CA | Sacramento, CA | 1 | |
8 | 7 | 14F | Bobby Wofford Jr Pocola, OK | Pocola, OK | -1 |
Heat 3Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
2 | 4 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | 2 | |
3 | 1 | 33 | Jett Nunley Marlow, OK | Marlow, OK | -2 | |
4 | 6 | 22 | Jesse Pate Auburn, KS | Auburn, KS | 2 | |
5 | 3 | 2B | Garrett Benson Concordia, MO | Concordia, MO | -2 | |
6 | 5 | 78C | Chance Cody Yukon, OK | Yukon, OK | -1 | |
7 | 7 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | - | |
8 | 8 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | - |
Heat 4Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 1 | |
2 | 4 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 | |
3 | 7 | 17S | Baron Silva Bartlesville, OK | Bartlesville, OK | 4 | |
4 | 5 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | 1 | |
5 | 1 | 17E | Kaylee Esgar Pueblo, CO | Pueblo, CO | -4 | |
6 | 3 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -3 | |
7 | 6 | 2 | Lathe Griggs Bartlesville, OK | Bartlesville, OK | -1 | |
8 | 8 | 11J | Joey Starnes Paradise, TX | Paradise, TX | - |
Qualifying 1Performance Electronics
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 11X | Jett Hays Fort Worth, TX | Fort Worth, TX | 13.908 | |
2 | 8 | 15 | Brody Brown Lawton, OK | Lawton, OK | 14.135 | |
3 | 4 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 14.221 | |
4 | 3 | 9F | Ryan Frandsen Owatonna, MN | Owatonna, MN | 14.223 | |
5 | 1 | 14G | Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 14.414 | |
6 | 7 | 27KW | Kaden Weger Calera, OK | Calera, OK | 14.486 | |
7 | 5 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 14.486 | |
8 | 6 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 14.486 |
Qualifying 2Performance Electronics
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 14H | Harley Hollan Tulsa, OK | Tulsa, OK | 14.190 | |
2 | 2 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 14.272 | |
3 | 7 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 14.301 | |
4 | 8 | 83 | Brant Woods Chickasha, OK | Chickasha, OK | 14.408 | |
5 | 1 | 24C | Cale Lagroon Salina, KS | Salina, KS | 14.416 | |
6 | 3 | 00 | TJ Stark Denver, CO | Denver, CO | 14.501 | |
7 | 4 | 14F | Bobby Wofford Jr Pocola, OK | Pocola, OK | 14.691 | |
8 | 6 | 82 | Robert Randolph Sacramento, CA | Sacramento, CA | 14.741 |
Qualifying 3Performance Electronics
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | 13.938 | |
2 | 7 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 14.043 | |
3 | 4 | 81 | Frank Flud Pryor, OK | Pryor, OK | 14.046 | |
4 | 3 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 14.054 | |
5 | 5 | 78C | Chance Cody Yukon, OK | Yukon, OK | 14.098 | |
6 | 1 | 22 | Jesse Pate Auburn, KS | Auburn, KS | 14.201 | |
7 | 6 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 14.311 | |
DNS | 2 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ |
Qualifying 4Performance Electronics
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.769 | |
2 | 2 | 5 | Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 13.999 | |
3 | 6 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 14.021 | |
4 | 7 | 17E | Kaylee Esgar Pueblo, CO | Pueblo, CO | 14.048 | |
5 | 5 | 77E | Cole Esgar Pueblo, CO | Pueblo, CO | 14.091 | |
6 | 4 | 11J | Joey Starnes Paradise, TX | Paradise, TX | 14.213 | |
7 | 1 | 17S | Baron Silva Bartlesville, OK | Bartlesville, OK | 14.333 | |
8 | 8 | 2 | Lathe Griggs Bartlesville, OK | Bartlesville, OK | 14.393 |
NOW600 Restricted Micros
A-MainHi Plains Building Division
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Jett Nunley Marlow, OK | Marlow, OK | - | |
2 | 6 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 4 | |
3 | 4 | 24C | Cale Lagroon Salina, KS | Salina, KS | 1 | |
4 | 14 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | 10 | |
5 | 11 | 87C | Callan Hill Lawton, OK | Lawton, OK | 6 | |
6 | 10 | 14K | Kyle Hooper Tulsa, OK | Tulsa, OK | 4 | |
7 | 2 | 73F | Ty Fulghum Crosby, TX | Crosby, TX | -5 | |
8 | 5 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | -3 | |
9 | 9 | 83 | Dawson Woods Chickasha, OK | Chickasha, OK | - | |
10 | 12 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 2 | |
11 | 3 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | -8 | |
12 | 15 | 88K | Bryce Kujath Dewey, OK | Dewey, OK | 3 | |
13 | 7 | 97 | Cash Lacombe League City, TX | League City, TX | -6 | |
14 | 8 | 31BW | Braxton Weger Calera, OK | Calera, OK | -6 | |
15 | 13 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -2 |
Heat 1Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 3 | |
2 | 2 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | - | |
3 | 3 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | - | |
4 | 1 | 83 | Dawson Woods Chickasha, OK | Chickasha, OK | -3 | |
5 | 5 | 14K | Kyle Hooper Tulsa, OK | Tulsa, OK | - | |
6 | 6 | 87C | Callan Hill Lawton, OK | Lawton, OK | - | |
7 | 7 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | - | |
8 | 8 | 88K | Bryce Kujath Dewey, OK | Dewey, OK | - |
Heat 2Milestone Home Service Co.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73F | Ty Fulghum Crosby, TX | Crosby, TX | 1 | |
2 | 3 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 1 | |
3 | 4 | 24C | Cale Lagroon Salina, KS | Salina, KS | 1 | |
4 | 1 | 31BW | Braxton Weger Calera, OK | Calera, OK | -3 | |
5 | 6 | 97 | Cash Lacombe League City, TX | League City, TX | 1 | |
6 | 5 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | -1 | |
DNS | 7 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Qualifying 1Performance Electronics
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 14.856 | |
