Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)
7/1/2022 - Caney Valley Speedway
Caney, KS
CVS Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10R | Grant Reeves Wann, OK | Wann, OK | - | |
2 | 6 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 4 | |
3 | 3 | 25A | Amber McCleary Coffeyville, KS | Coffeyville, KS | - | |
4 | 2 | 38JR | Wesley Wickham Bartlesville, OK | Bartlesville, OK | -2 | |
5 | 13 | 38 | Lawrence Wickham Dewey, OK | Dewey, OK | 8 | |
6 | 9 | 46 | Amber Wright Dewey, OK | Dewey, OK | 3 | |
7 | 12 | 316 | Taylor Russell Haysville, KS | Haysville, KS | 5 | |
8 | 7 | 77 | Carl Grady Parsons, KS | Parsons, KS | -1 | |
9 | 10 | 7E | Elizabeth Thurman Coffeyville, KS | Coffeyville, KS | 1 | |
10 | 11 | 48 | Jay Johnson Galesburg, KS | Galesburg, KS | 1 | |
11 DNF | 5 | 79NS | Jack Bigley | -6 | ||
12 DNF | 8 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | -4 | |
13 DNF | 14 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | 1 | |
DNS | 15 | 8E | Jacob Thurman Coffeyville, KS | Coffeyville, KS | - | |
DQ | 4 | 21K | Josh Keene Caney, KS | Caney, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38JR | Wesley Wickham Bartlesville, OK | Bartlesville, OK | 3 | |
2 | 6 | 25A | Amber McCleary Coffeyville, KS | Coffeyville, KS | 4 | |
3 | 7 | 79NS | Jack Bigley | 4 | ||
4 | 3 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | -1 | |
5 | 5 | 46 | Amber Wright Dewey, OK | Dewey, OK | - | |
6 | 2 | 48 | Jay Johnson Galesburg, KS | Galesburg, KS | -4 | |
7 | 1 | 38 | Lawrence Wickham Dewey, OK | Dewey, OK | -6 | |
8 | 8 | 8E | Jacob Thurman Coffeyville, KS | Coffeyville, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10R | Grant Reeves Wann, OK | Wann, OK | 5 | |
2 | 5 | 21K | Josh Keene Caney, KS | Caney, KS | 3 | |
3 | 3 | 77 | Carl Grady Parsons, KS | Parsons, KS | - | |
4 | 7 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 3 | |
5 | 1 | 7E | Elizabeth Thurman Coffeyville, KS | Coffeyville, KS | -4 | |
6 | 4 | 316 | Taylor Russell Haysville, KS | Haysville, KS | -2 | |
7 | 2 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | -5 |
Factory Stocks - Toms Auto & Sales
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2BB | Dustin Dixon Bartlesville, OK | Bartlesville, OK | 2 | |
2 | 1 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | -1 | |
3 | 8 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 5 | |
4 | 2 | 33S | Mike Schierlman Cherryvale, KS | Cherryvale, KS | -2 | |
5 | 6 | 14W | Calvin Wright | 1 | ||
6 | 13 | 12V | Chris Vannoster Coffeyville, KS | Coffeyville, KS | 7 | |
7 | 15 | 5L | Lance Coulter Union Town, KS | Union Town, KS | 8 | |
8 | 7 | 38 | Brian Knisley Coffeyville, KS | Coffeyville, KS | -1 | |
9 | 18 | 72M | Brian May Sedan, KS | Sedan, KS | 9 | |
10 | 11 | 5 | Kyle Thurman Coffeyville, KS | Coffeyville, KS | 1 | |
11 | 10 | 11H | Dalton Hoppock Bartlesville, OK | Bartlesville, OK | -1 | |
12 DNF | 4 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | -8 | |
13 DNF | 5 | 22R | Matthew Rowe Bartlesville, OK | Bartlesville, OK | -8 | |
14 DNF | 12 | 80 | Rick Stong South Coffeyville, OK | South Coffeyville, OK | -2 | |
15 DNF | 16 | 4P | John Pope | 1 | ||
16 DNF | 17 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 1 | |
DNS | 9 | 56 | Josh Caswell Peru, KS | Peru, KS | - | |
DNS | 14 | 93K | Ronnie Kitterman Liberty, KS | Liberty, KS | - | |
DNS | 19 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33S | Mike Schierlman Cherryvale, KS | Cherryvale, KS | 3 | |
2 | 3 | 38 | Brian Knisley Coffeyville, KS | Coffeyville, KS | 1 | |
3 | 5 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 | |
4 | 2 | 5 | Kyle Thurman Coffeyville, KS | Coffeyville, KS | -2 | |
5 | 6 | 12V | Chris Vannoster Coffeyville, KS | Coffeyville, KS | 1 | |
6 | 1 | 4P | John Pope | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2BB | Dustin Dixon Bartlesville, OK | Bartlesville, OK | 2 | |
2 | 4 | 22R | Matthew Rowe Bartlesville, OK | Bartlesville, OK | 2 | |
3 | 2 | 56 | Josh Caswell Peru, KS | Peru, KS | -1 | |
4 | 5 | 11H | Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 1 | |
5 | 6 | 93K | Ronnie Kitterman Liberty, KS | Liberty, KS | 1 | |
6 | 1 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | 5 | |
2 | 5 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 3 | |
3 | 7 | 14W | Calvin Wright | 4 | ||
4 | 2 | 80 | Rick Stong South Coffeyville, OK | South Coffeyville, OK | -2 | |
5 | 1 | 5L | Lance Coulter Union Town, KS | Union Town, KS | -4 | |
6 | 3 | 72M | Brian May Sedan, KS | Sedan, KS | -3 | |
7 | 4 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -3 |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22 | Kacey Rowe Bartlesville, OK | Bartlesville, OK | 7 | |
2 | 5 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | 3 | |
3 | 7 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 4 | |
4 | 4 | 16W | Carlyle Ward Parsons, KS | Parsons, KS | - | |
5 | 3 | 88T | Tessa Perry Humboldt, KS | Humboldt, KS | -2 | |
6 | 1 | F13 | David Frost Parsons, KS | Parsons, KS | -5 | |
7 | 2 | 14S | Joseph Stair Independence, KS | Independence, KS | -5 | |
8 | 6 | 67 | Wendell Short Bartlesville, OK | Bartlesville, OK | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Kacey Rowe Bartlesville, OK | Bartlesville, OK | 4 | |
2 | 6 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 4 | |
3 | 3 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | - | |
4 | 7 | 67 | Wendell Short Bartlesville, OK | Bartlesville, OK | 3 | |
5 | 1 | 16W | Carlyle Ward Parsons, KS | Parsons, KS | -4 | |
6 | 4 | 88T | Tessa Perry Humboldt, KS | Humboldt, KS | -2 | |
7 | 2 | 14S | Joseph Stair Independence, KS | Independence, KS | -5 | |
8 | 8 | F13 | David Frost Parsons, KS | Parsons, KS | - |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 2 | |
2 | 1 | 77 | Jason Wayne Wann, OK | Wann, OK | -1 | |
3 | 8 | 97 | Tyler Lacy Glenpool, OK | Glenpool, OK | 5 | |
4 | 4 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | - | |
5 | 7 | 01 | Kason Carroll Wichita, KS | Wichita, KS | 2 | |
6 | 5 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | -1 | |
7 | 10 | 43S | Tyler Stevens Deering, KS | Deering, KS | 3 | |
8 | 12 | 15 | Justin Boots Welda, KS | Welda, KS | 4 | |
9 | 11 | 36 | Ben Bryan Copan, OK | Copan, OK | 2 | |
10 DNF | 9 | 23C | Blake Chew Ramona, OK | Ramona, OK | -1 | |
11 DNF | 2 | 25 | Darren Ray Wann, OK | Wann, OK | -9 | |
12 DNF | 6 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Jason Wayne Wann, OK | Wann, OK | 2 | |
2 | 5 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 3 | |
3 | 4 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | 1 | |
4 | 6 | 01 | Kason Carroll Wichita, KS | Wichita, KS | 2 | |
5 | 2 | 23C | Blake Chew Ramona, OK | Ramona, OK | -3 | |
6 | 1 | 36 | Ben Bryan Copan, OK | Copan, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Darren Ray Wann, OK | Wann, OK | 1 | |
2 | 4 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | 2 | |
3 | 3 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | - | |
4 | 6 | 97 | Tyler Lacy Glenpool, OK | Glenpool, OK | 2 | |
5 | 1 | 43S | Tyler Stevens Deering, KS | Deering, KS | -4 | |
6 | 5 | 15 | Justin Boots Welda, KS | Welda, KS | -1 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 5 | |
2 | 3 | 10J | Lynn Jones Independence, KS | Independence, KS | 1 | |
3 | 8 | 59 | Brad Fortney Wichita, KS | Wichita, KS | 5 | |
4 | 12 | 7S | Eric Redman Sapulpa, OK | Sapulpa, OK | 8 | |
5 | 10 | 64 | Roger Winters Wichita, KS | Wichita, KS | 5 | |
6 | 4 | 10W | John Willard Mound City, KS | Mound City, KS | -2 | |
7 DNF | 11 | 36 | Jason Redman Sapulpa, OK | Sapulpa, OK | 4 | |
8 DNF | 1 | 10 | Jacob Magee Caney, KS | Caney, KS | -7 | |
9 DNF | 7 | 14 | Ron Brown Okc, OK | Okc, OK | -2 | |
10 DNF | 2 | 18 | Jason Anderson Bartlesville, OK | Bartlesville, OK | -8 | |
11 DNF | 9 | 1M | Darren Moses Valley Center, KS | Valley Center, KS | -2 | |
DNS | 5 | 22AD | Jacob Ulrich Sand Springs, OK | Sand Springs, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Jacob Magee Caney, KS | Caney, KS | 3 | |
2 | 2 | 10J | Lynn Jones Independence, KS | Independence, KS | - | |
3 | 5 | 22AD | Jacob Ulrich Sand Springs, OK | Sand Springs, OK | 2 | |
4 | 6 | 14 | Ron Brown Okc, OK | Okc, OK | 2 | |
5 | 1 | 64 | Roger Winters Wichita, KS | Wichita, KS | -4 | |
6 | 3 | 36 | Jason Redman Sapulpa, OK | Sapulpa, OK | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Jason Anderson Bartlesville, OK | Bartlesville, OK | - | |
2 | 2 | 10W | John Willard Mound City, KS | Mound City, KS | - | |
3 | 3 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | - | |
4 | 5 | 59 | Brad Fortney Wichita, KS | Wichita, KS | 1 | |
5 | 6 | 1M | Darren Moses Valley Center, KS | Valley Center, KS | 1 | |
6 | 4 | 7S | Eric Redman Sapulpa, OK | Sapulpa, OK | -2 | |
All transfer |