Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)
9/10/2022 - Caney Valley Speedway
Caney, KS
CVS Weekly Series - Lucas Oil ASCS National Sprints
EVENT ORDER >> 9/10/2022 at Caney Valley Speedway
HOT LAPS >> 6:15pm
ASCS Sprints
Pure Stocks
Factory Stocks
USRA Tuners
ASCS Sprints Group Qualifying
RACES START >> 7pm
Pure Stock Heats (8 laps)
ASCS Sprint Heats (8 laps)
Factory Stock Heats (8 laps)
USRA Tuner Heats (8 laps)
INTERMISSION
ASCS Sprint B-Main (12 laps)
Pure Stock A-Feature (16 laps)
ASCS Sprint A-Main (25 laps)
Factory Stock A-Feature (16 laps)
USRA Tuner A-Feature (16 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 3 | |
2 | 1 | 10R | Grant Reeves Wann, OK | Wann, OK | -1 | |
3 | 3 | 79NS | Jack Bigley | - | ||
4 | 2 | 7 | Cody Stout Ochelata, OK | Ochelata, OK | -2 | |
5 | 6 | 316 | Taylor Russell Haysville, KS | Haysville, KS | 1 | |
6 | 9 | 84 | Chris Blevins Parsons, KS | Parsons, KS | 3 | |
7 | 14 | 7E | Elizabeth Thurman Coffeyville, KS | Coffeyville, KS | 7 | |
8 | 12 | 46 | Amber Wright Dewey, OK | Dewey, OK | 4 | |
9 | 17 | 44J | Matt Jackson Bartlesville, OK | Bartlesville, OK | 8 | |
10 | 13 | 5 | Bryson Medina Bartlesville, OK | Bartlesville, OK | 3 | |
11 | 10 | 21S | Jesse Stair Independence, KS | Independence, KS | -1 | |
12 | 15 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | 3 | |
13 | 11 | 67 | Wendell Short Bartlesville, OK | Bartlesville, OK | -2 | |
14 | 5 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | -9 | |
15 | 16 | 01H | Heath Gilliland Caney, KS | Caney, KS | 1 | |
16 DNF | 8 | 38JR | Wesley Wickham Bartlesville, OK | Bartlesville, OK | -8 | |
17 DNF | 7 | 13Z | Brook Barnes Bartlesville, OK | Bartlesville, OK | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 10R | Grant Reeves Wann, OK | Wann, OK | 7 | |
2 | 7 | 79NS | Jack Bigley | 5 | ||
3 | 6 | 316 | Taylor Russell Haysville, KS | Haysville, KS | 3 | |
4 | 9 | 13Z | Brook Barnes Bartlesville, OK | Bartlesville, OK | 5 | |
5 | 4 | 84 | Chris Blevins Parsons, KS | Parsons, KS | -1 | |
6 | 1 | 67 | Wendell Short Bartlesville, OK | Bartlesville, OK | -5 | |
7 | 3 | 5 | Bryson Medina Bartlesville, OK | Bartlesville, OK | -4 | |
8 | 5 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | -3 | |
DNS | 2 | 44J | Matt Jackson Bartlesville, OK | Bartlesville, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7 | Cody Stout Ochelata, OK | Ochelata, OK | 6 | |
2 | 3 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | 1 | |
3 | 8 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 5 | |
4 | 5 | 38JR | Wesley Wickham Bartlesville, OK | Bartlesville, OK | 1 | |
5 | 1 | 21S | Jesse Stair Independence, KS | Independence, KS | -4 | |
6 | 6 | 46 | Amber Wright Dewey, OK | Dewey, OK | - | |
7 | 2 | 7E | Elizabeth Thurman Coffeyville, KS | Coffeyville, KS | -5 | |
8 | 44J | Matt Jackson Bartlesville, OK | Bartlesville, OK | - | ||
9 | 4 | 01H | Heath Gilliland Caney, KS | Caney, KS | -5 |
Factory Stocks - Toms Auto & Sales
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 4 | |
2 | 2 | 11H | Dalton Hoppock Bartlesville, OK | Bartlesville, OK | - | |
3 | 4 | 14H | Kaleb Hull Dewey, OK | Dewey, OK | 1 | |
4 | 11 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 7 | |
5 | 8 | 80 | Rick Stong South Coffeyville, OK | South Coffeyville, OK | 3 | |
6 | 13 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | 7 | |
7 | 9 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | 2 | |
8 | 6 | 72M | Brian May Sedan, KS | Sedan, KS | -2 | |
9 | 10 | 22K | Dawson Smylie Sedan, KS | Sedan, KS | 1 | |
10 | 7 | 56 | Josh Caswell Peru, KS | Peru, KS | -3 | |
11 | 1 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | -10 | |
12 | 12 | 31 | Jacob Thurman Coffeyville, KS | Coffeyville, KS | - | |
13 | 3 | 15J | Josh Piatt Neodesha, KS | Neodesha, KS | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 3 | |
2 | 3 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 1 | |
3 | 7 | 14H | Kaleb Hull Dewey, OK | Dewey, OK | 4 | |
4 | 1 | 56 | Josh Caswell Peru, KS | Peru, KS | -3 | |
5 | 2 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -3 | |
6 | 6 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | - | |
7 | 5 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11H | Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 2 | |
2 | 6 | 15J | Josh Piatt Neodesha, KS | Neodesha, KS | 4 | |
3 | 5 | 72M | Brian May Sedan, KS | Sedan, KS | 2 | |
4 | 2 | 80 | Rick Stong South Coffeyville, OK | South Coffeyville, OK | -2 | |
5 | 1 | 22K | Dawson Smylie Sedan, KS | Sedan, KS | -4 | |
6 | 4 | 31 | Jacob Thurman Coffeyville, KS | Coffeyville, KS | -2 |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | - | |
3 | 3 | 14S | Joseph Stair Independence, KS | Independence, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 2 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | - | |
3 | 1 | 14S | Joseph Stair Independence, KS | Independence, KS | -2 |
ASCS Sprints
A-MainLucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
2 | 1 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -1 | |
3 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
4 | 4 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | - | |
5 | 6 | 187 | Landon Crawley Benton, AR | Benton, AR | 1 | |
6 | 5 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | -1 | |
7 | 10 | 87 | Sean McClelland Tulsa, OK | Tulsa, OK | 3 | |
8 | 7 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 | |
9 | 18 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 9 | |
10 | 20 | 36 | Jason Martin Liberal, KS | Liberal, KS | 10 | |
11 | 12 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 | |
12 | 21 | 17F | Chad Frewaldt Kansas City, KS | Kansas City, KS | 9 | |
13 | 17 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 4 | |
14 | 9 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 | |
15 | 15 | 10 | Landon Britt Memphis, TN | Memphis, TN | - | |
16 | 14 | 26M | Fred Mattox Drumright, OK | Drumright, OK | -2 | |
17 | 22 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 5 | |
18 | 16 | 90 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | -2 | |
19 | 13 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -6 | |
20 | 8 | 1X | Tim Crawley Benton, AR | Benton, AR | -12 | |
21 | 19 | 15D | Andrew Deal Caney, KS | Caney, KS | -2 | |
22 | 11 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | -11 |
B-Main 1BMRS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 1 | |
2 | 5 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 3 | |
3 | 4 | 15D | Andrew Deal Caney, KS | Caney, KS | 1 | |
4 | 8 | 36 | Jason Martin Liberal, KS | Liberal, KS | 4 | |
5 | 3 | 17F | Chad Frewaldt Kansas City, KS | Kansas City, KS | -2 | |
6 | 9 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
Top 6 transfer | ||||||
7 | 6 | 17 | Waylon Weaver Claremore, OK | Claremore, OK | -1 | |
8 | 10 | 42 | Grady Mercer Owasso, OK | Owasso, OK | 2 | |
9 | 11 | 91 | Justin Fine Claremore, OK | Claremore, OK | 2 | |
10 | 1 | 24 | Ty Hulsey Owasso, OK | Owasso, OK | -9 | |
11 | 7 | 31 | Casey Wills Sperry, OK | Sperry, OK | -4 | |
12 | 12 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | - |
Heat 1SCE Gaskets
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
3 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
4 | 5 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | 1 | |
5 | 8 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 3 | |
6 | 7 | 90 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | 1 | |
7 | 3 | 27B | Jake Bubak Arvada, CO | Arvada, CO | -4 | |
8 | 6 | 31 | Casey Wills Sperry, OK | Sperry, OK | -2 | |
9 | 9 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
DNS | 10 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | - |
Heat 2SCE Gaskets
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | |
2 | 2 | 1X | Tim Crawley Benton, AR | Benton, AR | - | |
3 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
4 | 4 | 87 | Sean McClelland Tulsa, OK | Tulsa, OK | - | |
5 | 7 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 2 | |
6 | 5 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -1 | |
7 | 8 | 17F | Chad Frewaldt Kansas City, KS | Kansas City, KS | 1 | |
8 | 6 | 36 | Jason Martin Liberal, KS | Liberal, KS | -2 | |
9 | 9 | 42 | Grady Mercer Owasso, OK | Owasso, OK | - |
Heat 3SCE Gaskets
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 187 | Landon Crawley Benton, AR | Benton, AR | - | |
2 | 3 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
3 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
4 | 2 | 26M | Fred Mattox Drumright, OK | Drumright, OK | -2 | |
5 | 5 | 10 | Landon Britt Memphis, TN | Memphis, TN | - | |
6 | 6 | 24 | Ty Hulsey Owasso, OK | Owasso, OK | - | |
7 | 8 | 15D | Andrew Deal Caney, KS | Caney, KS | 1 | |
8 | 7 | 17 | Waylon Weaver Claremore, OK | Claremore, OK | -1 | |
9 | 9 | 91 | Justin Fine Claremore, OK | Claremore, OK | - |
Qualifying 1The Drivers Project
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 12.027 | |
2 | 8 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 12.120 | |
3 | 3 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.206 | |
4 | 9 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 12.412 | |
5 | 5 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | 12.489 | |
6 | 7 | 31 | Casey Wills Sperry, OK | Sperry, OK | 12.584 | |
7 | 10 | 90 | Lance Norick Oklahoma City, OK | Oklahoma City, OK | 12.635 | |
8 | 6 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.776 | |
9 | 2 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 12.919 | |
DNS | 4 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK |
Qualifying 2The Drivers Project
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 87 | Sean McClelland Tulsa, OK | Tulsa, OK | 12.165 | |
2 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.302 | |
3 | 3 | 1X | Tim Crawley Benton, AR | Benton, AR | 12.413 | |
4 | 2 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | 12.476 | |
5 | 4 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 12.484 | |
6 | 7 | 36 | Jason Martin Liberal, KS | Liberal, KS | 12.616 | |
7 | 1 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 12.739 | |
8 | 6 | 17F | Chad Frewaldt Kansas City, KS | Kansas City, KS | 13.307 | |
9 | 9 | 42 | Grady Mercer Owasso, OK | Owasso, OK | 13.307 |
Qualifying 3The Drivers Project
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.706 | |
2 | 5 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 12.735 | |
3 | 3 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 12.743 | |
4 | 2 | 187 | Landon Crawley Benton, AR | Benton, AR | 12.784 | |
5 | 7 | 10 | Landon Britt Memphis, TN | Memphis, TN | 12.839 | |
6 | 8 | 24 | Ty Hulsey Owasso, OK | Owasso, OK | 13.332 | |
7 | 4 | 17 | Waylon Weaver Claremore, OK | Claremore, OK | 13.405 | |
8 | 9 | 15D | Andrew Deal Caney, KS | Caney, KS | 13.465 | |
9 | 1 | 91 | Justin Fine Claremore, OK | Claremore, OK | 14.223 |