Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)
10/3/2021 - Caney Valley Speedway
Caney, KS
Fan Appreciation Night
Kids bike races at intermission, and meet and greet before races.
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 102 | Dustin Gordon Bartlesville, OK | Bartlesville, OK | 1 | |
2 | 9 | 2 | Kyle Deringer Arkansas City, KS | Arkansas City, KS | 7 | |
3 | 7 | 35 | Todd Deringer Ark City, KS | Ark City, KS | 4 | |
4 | 20 | 10 | Grant Reeves Wann, OK | Wann, OK | 16 | |
5 | 5 | 31 | Jacob Thurman Coffeyville, KS | Coffeyville, KS | - | |
6 | 1 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | -5 | |
7 | 10 | 5 | Kyle Thurman Coffeyville, KS | Coffeyville, KS | 3 | |
8 | 4 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | -4 | |
9 | 3 | 79 | Tony Melton Independence, KS | Independence, KS | -6 | |
10 | 11 | 25A | Amber McCleary Coffeyville, KS | Coffeyville, KS | 1 | |
11 | 8 | 3 | Dakota Deringer Wichita, KS | Wichita, KS | -3 | |
12 | 16 | 39 | Carson Langworthy Coffeyville, KS | Coffeyville, KS | 4 | |
13 | 18 | 23C | Chance Gardner Coffeyville, KS | Coffeyville, KS | 5 | |
14 | 15 | 95 | Timothy Burress Wichita, KS | Wichita, KS | 1 | |
15 | 14 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | -1 | |
16 | 12 | 24K | Jake Keene Caney, KS | Caney, KS | -4 | |
17 DNF | 17 | 81 | Jerry Battenfield Dewey, OK | Dewey, OK | - | |
18 DNF | 13 | 7K | Nick Lamb Gardner, KS | Gardner, KS | -5 | |
19 DNF | 6 | 38 | Lawrence Wickham Dewey, OK | Dewey, OK | -13 | |
20 DNF | 19 | 7 | Sammye Masters Bartlesville, OK | Bartlesville, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Tony Melton Independence, KS | Independence, KS | 1 | |
2 | 5 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | 3 | |
3 | 6 | 35 | Todd Deringer Ark City, KS | Ark City, KS | 3 | |
4 | 3 | 5 | Kyle Thurman Coffeyville, KS | Coffeyville, KS | -1 | |
5 | 4 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | -1 | |
6 | 7 | 39 | Carson Langworthy Coffeyville, KS | Coffeyville, KS | 1 | |
7 | 1 | 7 | Sammye Masters Bartlesville, OK | Bartlesville, OK | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Jacob Thurman Coffeyville, KS | Coffeyville, KS | - | |
2 | 6 | 102 | Dustin Gordon Bartlesville, OK | Bartlesville, OK | 4 | |
3 | 5 | 2 | Kyle Deringer Arkansas City, KS | Arkansas City, KS | 2 | |
4 | 2 | 25A | Amber McCleary Coffeyville, KS | Coffeyville, KS | -2 | |
5 | 4 | 95 | Timothy Burress Wichita, KS | Wichita, KS | -1 | |
6 | 3 | 81 | Jerry Battenfield Dewey, OK | Dewey, OK | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 3 | |
2 | 2 | 3 | Dakota Deringer Wichita, KS | Wichita, KS | - | |
3 | 7 | 38 | Lawrence Wickham Dewey, OK | Dewey, OK | 4 | |
4 | 3 | 24K | Jake Keene Caney, KS | Caney, KS | -1 | |
5 | 6 | 7K | Nick Lamb Gardner, KS | Gardner, KS | 1 | |
6 | 1 | 23C | Chance Gardner Coffeyville, KS | Coffeyville, KS | -5 | |
7 | 5 | 10 | Grant Reeves Wann, OK | Wann, OK | -2 |
Factory Stocks - Toms Auto & Sales
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15J | Josh Piatt Neodesha, KS | Neodesha, KS | 1 | |
2 | 3 | 11H | Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 1 | |
3 | 6 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 3 | |
4 | 12 | 3P | Matt Powell Independence, KS | Independence, KS | 8 | |
5 | 9 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | 4 | |
6 | 1 | 4C | Coy Clark Nowata, OK | Nowata, OK | -5 | |
7 | 7 | 49 | Bryan Tapp Sapulpa, OK | Sapulpa, OK | - | |
8 | 14 | 3 | Derrek Wilson Chanute, KS | Chanute, KS | 6 | |
9 | 10 | C3 | Aaron Clark Nowata, OK | Nowata, OK | 1 | |
10 | 8 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -2 | |
11 DNF | 13 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 | |
12 DNF | 11 | 22K | Dawson Smylie Sedan, KS | Sedan, KS | -1 | |
13 DNF | 4 | 72 | James Crane Bartlesville, OK | Bartlesville, OK | -9 | |
14 DNF | 5 | 33 | Jimmy Kuehn Coffeyville, KS | Coffeyville, KS | -9 | |
15 DNF | 15 | 20BD | Storm Tate Dewey, OK | Dewey, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15J | Josh Piatt Neodesha, KS | Neodesha, KS | 1 | |
2 | 6 | 4C | Coy Clark Nowata, OK | Nowata, OK | 4 | |
3 | 3 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | - | |
4 | 5 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | 1 | |
5 | 4 | C3 | Aaron Clark Nowata, OK | Nowata, OK | -1 | |
6 | 1 | 22K | Dawson Smylie Sedan, KS | Sedan, KS | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11H | Dalton Hoppock Bartlesville, OK | Bartlesville, OK | - | |
2 | 3 | 72 | James Crane Bartlesville, OK | Bartlesville, OK | 1 | |
3 | 2 | 49 | Bryan Tapp Sapulpa, OK | Sapulpa, OK | -1 | |
4 | 7 | 33 | Jimmy Kuehn Coffeyville, KS | Coffeyville, KS | 3 | |
5 | 6 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | 1 | |
6 | 4 | 3P | Matt Powell Independence, KS | Independence, KS | -2 | |
7 | 5 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -2 |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7V | Brandon Vink Humboldt, KS | Humboldt, KS | 6 | |
2 | 2 | 249 | Robert Moore Humboldt, KS | Humboldt, KS | - | |
3 | 3 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | - | |
4 DNF | 6 | 69N | Nikkolas Sands Enid, OK | Enid, OK | 2 | |
5 DNF | 5 | 17H | Clint Haigler Humboldt, KS | Humboldt, KS | - | |
6 DNF | 4 | 23B | Jonathan Simmons Tyro, KS | Tyro, KS | -2 | |
DNS | 1 | 8E | Emmitt Hills S. Coffeyville, OK | S. Coffeyville, OK | - | |
DNS | 8 | MC16 | Mark McCleary Coffeyville, KS | Coffeyville, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7V | Brandon Vink Humboldt, KS | Humboldt, KS | 4 | |
2 | 7 | 69N | Nikkolas Sands Enid, OK | Enid, OK | 5 | |
3 | 6 | 17H | Clint Haigler Humboldt, KS | Humboldt, KS | 3 | |
4 | 2 | 23B | Jonathan Simmons Tyro, KS | Tyro, KS | -2 | |
5 | 4 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | -1 | |
6 | 3 | 249 | Robert Moore Humboldt, KS | Humboldt, KS | -3 | |
7 | 1 | 8E | Emmitt Hills S. Coffeyville, OK | S. Coffeyville, OK | -6 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | - | |
2 | 7 | 6P | John Potter Tulsa, OK | Tulsa, OK | 5 | |
3 | 3 | 79 | Shane Ballew Cherryvale, KS | Cherryvale, KS | - | |
4 | 10 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 6 | |
5 | 2 | 11 | Tyler Griggs Dewey, OK | Dewey, OK | -3 | |
6 | 4 | 25 | Darren Ray Wann, OK | Wann, OK | -2 | |
7 | 5 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | -2 | |
8 | 6 | 22G | Trent Griggs Ochelata, OK | Ochelata, OK | -2 | |
9 | 8 | 88F | Blake Ford Sedan, KS | Sedan, KS | -1 | |
10 | 11 | 43S | Tyler Stevens Deering, KS | Deering, KS | 1 | |
11 DNF | 9 | 37 | Paden Phillips Chanute, KS | Chanute, KS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Colby Artherton Bartlesville, OK | Bartlesville, OK | 1 | |
2 | 4 | 79 | Shane Ballew Cherryvale, KS | Cherryvale, KS | 2 | |
3 | 3 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | - | |
4 | 5 | 6P | John Potter Tulsa, OK | Tulsa, OK | 1 | |
5 | 6 | 37 | Paden Phillips Chanute, KS | Chanute, KS | 1 | |
6 | 1 | 43S | Tyler Stevens Deering, KS | Deering, KS | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Tyler Griggs Dewey, OK | Dewey, OK | 1 | |
2 | 4 | 25 | Darren Ray Wann, OK | Wann, OK | 2 | |
3 | 3 | 22G | Trent Griggs Ochelata, OK | Ochelata, OK | - | |
4 | 1 | 88F | Blake Ford Sedan, KS | Sedan, KS | -3 | |
5 | 5 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | - |