Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)
6/5/2021 - Caney Valley Speedway
Caney, KS
CVS Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stocks - Smiths Auto & Tire
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 1 | |
2 | 6 | 102 | Dustin Gordon Bartlesville, OK | Bartlesville, OK | 4 | |
3 | 4 | 2 | Kyle Deringer Arkansas City, KS | Arkansas City, KS | 1 | |
4 | 11 | 35 | Todd Deringer Ark City, KS | Ark City, KS | 7 | |
5 | 8 | 4 | Curtis Wilson Jr Chanute, KS | Chanute, KS | 3 | |
6 | 10 | 8 | Mike Lowery Wichita, KS | Wichita, KS | 4 | |
7 | 16 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | 9 | |
8 | 5 | 10 | Grant Reeves Wann, OK | Wann, OK | -3 | |
9 | 7 | 22K | Kacey Rowe Bartlesville, OK | Bartlesville, OK | -2 | |
10 | 13 | 81 | Jerry Battenfield Dewey, OK | Dewey, OK | 3 | |
11 | 12 | 1111 | Brian May Wichita, KS | Wichita, KS | 1 | |
12 | 14 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | 2 | |
13 | 17 | 95 | Timothy Burress Wichita, KS | Wichita, KS | 4 | |
14 | 3 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | -11 | |
15 DNF | 9 | 316 | Taylor Russell Haysville, KS | Haysville, KS | -6 | |
16 DNF | 15 | 812 | Wendell Short Bartlesville, OK | Bartlesville, OK | -1 | |
17 DNF | 18 | 3M | Lonnie Millican Copan, OK | Copan, OK | 1 | |
18 DNF | 1 | 74C | Austin Cook Cherryvale, KS | Cherryvale, KS | -17 | |
DNS | 19 | 94 | Matt Weintz Dewey, OK | Dewey, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12G | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | - | |
2 | 6 | 2 | Kyle Deringer Arkansas City, KS | Arkansas City, KS | 4 | |
3 | 3 | 22K | Kacey Rowe Bartlesville, OK | Bartlesville, OK | - | |
4 | 5 | 8 | Mike Lowery Wichita, KS | Wichita, KS | 1 | |
5 | 4 | 420 | Gannon Halligan Bartlesville, OK | Bartlesville, OK | -1 | |
6 | 2 | 95 | Timothy Burress Wichita, KS | Wichita, KS | -4 | |
7 | 7 | 3M | Lonnie Millican Copan, OK | Copan, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 102 | Dustin Gordon Bartlesville, OK | Bartlesville, OK | 4 | |
2 | 6 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | 4 | |
3 | 2 | 316 | Taylor Russell Haysville, KS | Haysville, KS | -1 | |
4 | 1 | 81 | Jerry Battenfield Dewey, OK | Dewey, OK | -3 | |
5 | 3 | 812 | Wendell Short Bartlesville, OK | Bartlesville, OK | -2 | |
6 | 4 | 10C | Airan Coats Cherryvale, KS | Cherryvale, KS | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Grant Reeves Wann, OK | Wann, OK | 3 | |
2 | 2 | 74C | Austin Cook Cherryvale, KS | Cherryvale, KS | - | |
3 | 3 | 4 | Curtis Wilson Jr Chanute, KS | Chanute, KS | - | |
4 | 5 | 35 | Todd Deringer Ark City, KS | Ark City, KS | 1 | |
5 | 6 | 1111 | Brian May Wichita, KS | Wichita, KS | 1 | |
6 | 1 | 94 | Matt Weintz Dewey, OK | Dewey, OK | -5 |
Factory Stocks - Toms Auto & Sales
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Derrek Wilson Chanute, KS | Chanute, KS | 2 | |
2 | 2 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | - | |
3 | 6 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 3 | |
4 | 12 | 4C | Coy Clark Nowata, OK | Nowata, OK | 8 | |
5 | 14 | 66 | Jason Thurman Chanute, KS | Chanute, KS | 9 | |
6 | 1 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -5 | |
7 | 11 | 00 | Maverick Wilson Barnsdoll, OK | Barnsdoll, OK | 4 | |
8 | 8 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | - | |
9 | 7 | 78 | Dave Ballew Cherryvale, KS | Cherryvale, KS | -2 | |
10 | 19 | 72 | James Crane Bartlesville, OK | Bartlesville, OK | 9 | |
11 | 17 | C3 | Aaron Clark Nowata, OK | Nowata, OK | 6 | |
12 DNF | 21 | 11 | Jacob Magee Caney, KS | Caney, KS | 9 | |
13 DNF | 13 | 13C | Chris Churning Chanute, KS | Chanute, KS | - | |
14 DNF | 15 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | 1 | |
15 DNF | 4 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | -11 | |
16 DNF | 18 | 13 | Kaleb Hull Dewey, OK | Dewey, OK | 2 | |
17 DNF | 10 | 7K | Preston Kuehn | -7 | ||
18 DNF | 16 | 237 | Randy Young Caney, KS | Caney, KS | -2 | |
19 DNF | 9 | 55H | Trey Hobson Dewey, OK | Dewey, OK | -10 | |
20 DNF | 5 | 15J | Josh Piatt Neodesha, KS | Neodesha, KS | -15 | |
DNS | 20 | 49 | Bryan Tapp Sapulpa, OK | Sapulpa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 5 | |
2 | 2 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | - | |
3 | 4 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 | |
4 | 5 | 4C | Coy Clark Nowata, OK | Nowata, OK | 1 | |
5 | 3 | 77K | Bryson Kitterman Coffeyville, KS | Coffeyville, KS | -2 | |
6 | 7 | 66 | Jason Thurman Chanute, KS | Chanute, KS | 1 | |
7 | 1 | 13 | Kaleb Hull Dewey, OK | Dewey, OK | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15J | Josh Piatt Neodesha, KS | Neodesha, KS | 3 | |
2 | 5 | 3 | Derrek Wilson Chanute, KS | Chanute, KS | 3 | |
3 | 2 | 00 | Maverick Wilson Barnsdoll, OK | Barnsdoll, OK | -1 | |
4 | 6 | 55H | Trey Hobson Dewey, OK | Dewey, OK | 2 | |
5 | 1 | 237 | Randy Young Caney, KS | Caney, KS | -4 | |
DNS | 7 | 11 | Jacob Magee Caney, KS | Caney, KS | - | |
DNS | 3 | 49 | Bryan Tapp Sapulpa, OK | Sapulpa, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | 2 | |
2 | 2 | 78 | Dave Ballew Cherryvale, KS | Cherryvale, KS | - | |
3 | 5 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | 2 | |
4 | 6 | 7K | Preston Kuehn | 2 | ||
5 | 7 | 13C | Chris Churning Chanute, KS | Chanute, KS | 2 | |
6 | 4 | C3 | Aaron Clark Nowata, OK | Nowata, OK | -2 | |
7 | 1 | 72 | James Crane Bartlesville, OK | Bartlesville, OK | -6 |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 | |
2 | 6 | 7V | Brandon Vink Humboldt, KS | Humboldt, KS | 4 | |
3 | 1 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -2 | |
4 | 2 | 17H | Clint Haigler Humboldt, KS | Humboldt, KS | -2 | |
5 | 8 | 15T | Maddyson Tyler Parsons, KS | Parsons, KS | 3 | |
6 | 5 | 249 | Robert Moore Humboldt, KS | Humboldt, KS | -1 | |
7 | 11 | 15TD | Jeremy Tyler Parsons, KS | Parsons, KS | 4 | |
8 | 10 | 8E | Emmitt Hills S. Coffeyville, OK | S. Coffeyville, OK | 2 | |
9 DNF | 9 | 54 | Dylan Schild Pittsburg, KS | Pittsburg, KS | - | |
DNS | 4 | 11 | Jett Hefti Kemp, TX | Kemp, TX | - | |
DNS | 7 | 23B | Jonathan Simmons Tyro, KS | Tyro, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Jett Hefti Kemp, TX | Kemp, TX | 4 | |
2 | 4 | 7V | Brandon Vink Humboldt, KS | Humboldt, KS | 2 | |
3 | 3 | 17H | Clint Haigler Humboldt, KS | Humboldt, KS | - | |
4 | 2 | 15T | Maddyson Tyler Parsons, KS | Parsons, KS | -2 | |
5 | 1 | 8E | Emmitt Hills S. Coffeyville, OK | S. Coffeyville, OK | -4 | |
6 | 6 | 15TD | Jeremy Tyler Parsons, KS | Parsons, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 249 | Robert Moore Humboldt, KS | Humboldt, KS | 1 | |
2 | 4 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 | |
3 | 1 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -2 | |
4 | 3 | 23B | Jonathan Simmons Tyro, KS | Tyro, KS | -1 | |
5 | 5 | 54 | Dylan Schild Pittsburg, KS | Pittsburg, KS | - |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 5 | |
2 | 1 | 1BB | Matthew Kay Chanute, KS | Chanute, KS | -1 | |
3 | 5 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 2 | |
4 | 2 | 79 | Shane Ballew Cherryvale, KS | Cherryvale, KS | -2 | |
5 | 10 | 25 | Darren Ray Wann, OK | Wann, OK | 5 | |
6 | 8 | 88F | Blake Ford Sedan, KS | Sedan, KS | 2 | |
7 | 9 | 7 | Michael Payton Chelsea, OK | Chelsea, OK | 2 | |
8 DNF | 3 | 11 | Tyler Griggs Dewey, OK | Dewey, OK | -5 | |
9 DNF | 4 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | -5 | |
10 DNF | 7 | 22G | Trent Griggs Ochelata, OK | Ochelata, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 1 | |
2 | 5 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 3 | |
3 | 4 | 79 | Shane Ballew Cherryvale, KS | Cherryvale, KS | 1 | |
4 | 1 | 88F | Blake Ford Sedan, KS | Sedan, KS | -3 | |
5 | 3 | 25 | Darren Ray Wann, OK | Wann, OK | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | - | |
2 | 2 | 11 | Tyler Griggs Dewey, OK | Dewey, OK | - | |
3 | 4 | 1BB | Matthew Kay Chanute, KS | Chanute, KS | 1 | |
4 | 3 | 22G | Trent Griggs Ochelata, OK | Ochelata, OK | -1 | |
5 | 5 | 7 | Michael Payton Chelsea, OK | Chelsea, OK | - |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 2 | |
2 | 1 | 12 | Cory Green Nowata, OK | Nowata, OK | -1 | |
3 | 2 | 51 | Andy Gerstenkorn Independence, KS | Independence, KS | -1 | |
4 | 7 | 25S | Shannon Phillips Joplin, MO | Joplin, MO | 3 | |
5 | 4 | 15 | Brad Fortney Wichita, KS | Wichita, KS | -1 | |
6 | 6 | 47W | Roger Winters Wichita, KS | Wichita, KS | - | |
7 | 9 | 7S | Phil Sager Wichita, KS | Wichita, KS | 2 | |
8 | 5 | MC2 | Clint McFadden Valley Center, KS | Valley Center, KS | -3 | |
DNS | 8 | 47 | Jerry Winters Nowata, OK | Nowata, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Cory Green Nowata, OK | Nowata, OK | 1 | |
2 | 4 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 2 | |
3 | 3 | 15 | Brad Fortney Wichita, KS | Wichita, KS | - | |
4 | 5 | MC2 | Clint McFadden Valley Center, KS | Valley Center, KS | 1 | |
5 | 1 | 47W | Roger Winters Wichita, KS | Wichita, KS | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Andy Gerstenkorn Independence, KS | Independence, KS | 1 | |
2 DNF | 3 | 25S | Shannon Phillips Joplin, MO | Joplin, MO | 1 | |
3 DNF | 4 | 47 | Jerry Winters Nowata, OK | Nowata, OK | 1 | |
DNS | 1 | 7S | Phil Sager Wichita, KS | Wichita, KS | - |