Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)
8/12/2020 - Caney Valley Speedway
Caney, KS
ASCS Sprint Week - Lucas Oil ASCS Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks - Toms Auto & Sales
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 101G | Darren Gordon Caney, KS | Caney, KS | 11 | |
2 | 2 | 3 | Derrek Wilson Chanute, KS | Chanute, KS | - | |
3 | 6 | 4 | Coy Clark Nowata, OK | Nowata, OK | 3 | |
4 | 3 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | -1 | |
5 | 11 | 100 | Charles Bumgarner Tahlequah, OK | Tahlequah, OK | 6 | |
6 | 14 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 8 | |
7 | 17 | 9 | Kelsie Lane Independence, KS | Independence, KS | 10 | |
8 | 5 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -3 | |
9 | 16 | 46 | Amber Wright Dewey, OK | Dewey, OK | 7 | |
10 | 1 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | -9 | |
11 | 4 | 80 | Rick Stong South Coffeyville, OK | South Coffeyville, OK | -7 | |
12 | 18 | 45 | Brandon Layton Caney, KS | Caney, KS | 6 | |
13 DNF | 9 | 78 | Dave Ballew Cherryvale, KS | Cherryvale, KS | -4 | |
14 DNF | 7 | 7K | Preston Kuehn | -7 | ||
15 DNF | 15 | 57 | Rustin Johnson Meeker, OK | Meeker, OK | - | |
16 DNF | 13 | 11A | Mathew Adams Caney, KS | Caney, KS | -3 | |
17 DNF | 10 | K5 | Terry Kuehn Wann, OK | Wann, OK | -7 | |
18 DNF | 8 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 3 | |
2 | 2 | 80 | Rick Stong South Coffeyville, OK | South Coffeyville, OK | - | |
3 | 5 | 7K | Preston Kuehn | 2 | ||
4 | 6 | K5 | Terry Kuehn Wann, OK | Wann, OK | 2 | |
5 | 1 | 11A | Mathew Adams Caney, KS | Caney, KS | -4 | |
6 DNF | 3 | 45 | Brandon Layton Caney, KS | Caney, KS | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Derrek Wilson Chanute, KS | Chanute, KS | 3 | |
2 | 2 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | - | |
3 | 1 | 78 | Dave Ballew Cherryvale, KS | Cherryvale, KS | -2 | |
4 | 6 | 100 | Charles Bumgarner Tahlequah, OK | Tahlequah, OK | 2 | |
5 | 5 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | - | |
6 | 3 | 46 | Amber Wright Dewey, OK | Dewey, OK | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 2 | |
2 | 2 | 4 | Coy Clark Nowata, OK | Nowata, OK | - | |
3 | 4 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | 1 | |
4 | 1 | 101G | Darren Gordon Caney, KS | Caney, KS | -3 | |
5 | 5 | 57 | Rustin Johnson Meeker, OK | Meeker, OK | - | |
6 | 6 | 9 | Kelsie Lane Independence, KS | Independence, KS | - |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98K | Kenton Allen Chanute, KS | Chanute, KS | - | |
2 | 2 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | - | |
3 | 3 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
4 | 6 | 1BB | Nick Artherton Bartlesville, OK | Bartlesville, OK | 2 | |
5 | 11 | 22G | Trent Griggs Ochelata, OK | Ochelata, OK | 6 | |
6 | 4 | 79 | Shane Ballew Cherryvale, KS | Cherryvale, KS | -2 | |
7 | 8 | 22 | Brian Swann | 1 | ||
8 | 5 | 01 | Kason Carroll Wichita, KS | Wichita, KS | -3 | |
9 | 10 | 97D | Danny Dinneen Arkansas City, KS | Arkansas City, KS | 1 | |
10 | 9 | 37 | Blake Ford Sedan, KS | Sedan, KS | -1 | |
11 DNF | 7 | 17 | Reece Solander Emporia, KS | Emporia, KS | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 98K | Kenton Allen Chanute, KS | Chanute, KS | 3 | |
2 | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 4 | |
3 | 5 | 01 | Kason Carroll Wichita, KS | Wichita, KS | 2 | |
4 | 3 | 22 | Brian Swann | -1 | ||
5 | 1 | 37 | Blake Ford Sedan, KS | Sedan, KS | -4 | |
6 | 2 | 22G | Trent Griggs Ochelata, OK | Ochelata, OK | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 3 | |
2 | 2 | 79 | Shane Ballew Cherryvale, KS | Cherryvale, KS | - | |
3 | 3 | 1BB | Nick Artherton Bartlesville, OK | Bartlesville, OK | - | |
4 | 5 | 17 | Reece Solander Emporia, KS | Emporia, KS | 1 | |
5 | 1 | 97D | Danny Dinneen Arkansas City, KS | Arkansas City, KS | -4 |
ASCS Sprints
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J2 | John Carney II El Paso, TX | El Paso, TX | 1 | |
2 | 8 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 6 | |
3 | 10 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 7 | |
4 | 3 | 35M | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | |
5 | 6 | 1X | Jake Bubak Arvada, CO | Arvada, CO | 1 | |
6 | 1 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | -5 | |
7 | 12 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 5 | |
8 | 9 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | 1 | |
9 | 14 | 33 | Colton Heath Marysville, WA | Marysville, WA | 5 | |
10 | 13 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 3 | |
11 | 7 | 17W | Harli White Lindsay, OK | Lindsay, OK | -4 | |
12 | 20 | 1P | Dylan Postier Stillwater, OK | Stillwater, OK | 8 | |
13 | 19 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 | |
14 | 18 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 4 | |
15 | 15 | 26M | Fred Mattox Drumright, OK | Drumright, OK | - | |
16 | 5 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | -11 | |
17 | 16 | 47 | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -1 | |
18 | 17 | 31 | Casey Wills Sperry, OK | Sperry, OK | -1 | |
19 | 4 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | -15 | |
20 | 11 | 9 | Chase Randall Waco, TX | Waco, TX | -9 |
B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Casey Wills Sperry, OK | Sperry, OK | - | |
2 | 6 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 4 | |
3 | 10 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 7 | |
4 | 8 | 1P | Dylan Postier Stillwater, OK | Stillwater, OK | 4 | |
5 | 13 | 24D | Danny Sams III North Port, FL | North Port, FL | 8 | |
6 | 14 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | 8 | |
7 | 3 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -4 | |
8 | 16 | 22B | Jesse Baker Grants, NM | Grants, NM | 8 | |
9 | 2 | 6 | Jett Carney El Paso, TX | El Paso, TX | -7 | |
10 | 4 | 50Z | Zach Chappell Talala, OK | Talala, OK | -6 | |
11 | 12 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
12 | 15 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | 3 | |
13 | 9 | 44 | Jesse Love Redwood City, CA | Redwood City, CA | -4 | |
14 | 11 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | -3 | |
15 | 7 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -8 | |
16 | 5 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | -11 |
C-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24D | Danny Sams III North Port, FL | North Port, FL | 2 | |
2 | 2 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | - | |
3 | 6 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | 3 | |
4 | 8 | 22B | Jesse Baker Grants, NM | Grants, NM | 4 | |
5 | 1 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | -4 | |
6 | 5 | 777 | Bailey Hughes Tulsa, OK | Tulsa, OK | -1 | |
7 | 9 | 9M | Glen Saville Moulton, IA | Moulton, IA | 2 | |
8 | 4 | 79 | Tim Kent Bristow, OK | Bristow, OK | -4 | |
9 | 7 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | -2 |
Schure Built Suspension Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | - | |
2 | 2 | 35M | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
3 | 3 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
4 | 4 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
5 | 5 | 31 | Casey Wills Sperry, OK | Sperry, OK | - | |
6 | 7 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
7 | 6 | 6 | Jett Carney El Paso, TX | El Paso, TX | -1 | |
8 | 9 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 1 | |
9 | 8 | 777 | Bailey Hughes Tulsa, OK | Tulsa, OK | -1 | |
10 | 10 | 9M | Glen Saville Moulton, IA | Moulton, IA | - |
Griffith Truck & Equip. Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | J2 | John Carney II El Paso, TX | El Paso, TX | 2 | |
2 | 1 | 9 | Chase Randall Waco, TX | Waco, TX | -1 | |
3 | 6 | 33 | Colton Heath Marysville, WA | Marysville, WA | 3 | |
4 | 4 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | - | |
5 | 5 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - | |
6 | 2 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -4 | |
7 | 8 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | 1 | |
8 | 9 | 79 | Tim Kent Bristow, OK | Bristow, OK | 1 | |
9 | 7 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | -2 |
Brewer Trucking Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Jake Bubak Arvada, CO | Arvada, CO | - | |
2 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
3 | 3 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | - | |
4 | 5 | 47 | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 7 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 2 | |
6 | 6 | 1P | Dylan Postier Stillwater, OK | Stillwater, OK | - | |
7 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
8 | 4 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | -4 | |
9 | 9 | 22B | Jesse Baker Grants, NM | Grants, NM | - |
Old School Racin Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
2 | 3 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 1 | |
3 | 6 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 3 | |
4 | 4 | 17W | Harli White Lindsay, OK | Lindsay, OK | - | |
5 | 2 | 50Z | Zach Chappell Talala, OK | Talala, OK | -3 | |
6 | 9 | 44 | Jesse Love Redwood City, CA | Redwood City, CA | 3 | |
7 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 | |
8 | 8 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
9 | 7 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | -2 |
QualifyingBush's Chicken
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 12.965 | |
2 | 3 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.006 | |
3 | 6 | 35M | Ian Madsen St Marys, NSW | St Marys, NSW | 13.028 | |
4 | 1 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 13.057 | |
5 | 11 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | 13.280 | |
6 | 13 | J2 | John Carney II El Paso, TX | El Paso, TX | 13.395 | |
7 | 4 | 31 | Casey Wills Sperry, OK | Sperry, OK | 13.406 | |
8 | 8 | 6 | Jett Carney El Paso, TX | El Paso, TX | 13.440 | |
9 | 16 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.457 | |
10 | 32 | 17W | Harli White Lindsay, OK | Lindsay, OK | 13.490 | |
11 | 15 | 9 | Chase Randall Waco, TX | Waco, TX | 13.514 | |
12 | 7 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.611 | |
13 | 36 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 13.659 | |
14 | 12 | 85 | Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 13.668 | |
15 | 14 | 33 | Colton Heath Marysville, WA | Marysville, WA | 13.687 | |
16 | 30 | 50Z | Zach Chappell Talala, OK | Talala, OK | 13.734 | |
17 | 33 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.734 | |
18 | 10 | 777 | Bailey Hughes Tulsa, OK | Tulsa, OK | 13.749 | |
19 | 5 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 13.787 | |
20 | 35 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.839 | |
21 | 22 | 21S | Shane Hopkins Placerville, CA | Placerville, CA | 13.861 | |
22 | 26 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | 13.878 | |
23 | 23 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 13.895 | |
24 | 31 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 13.917 | |
25 | 21 | 1X | Jake Bubak Arvada, CO | Arvada, CO | 13.932 | |
26 | 28 | 47 | Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 13.942 | |
27 | 29 | 21R | Gunner Ramey Sedalia, MO | Sedalia, MO | 14.134 | |
28 | 34 | 24D | Danny Sams III North Port, FL | North Port, FL | 14.184 | |
29 | 20 | 1P | Dylan Postier Stillwater, OK | Stillwater, OK | 14.213 | |
30 | 37 | 44 | Jesse Love Redwood City, CA | Redwood City, CA | 14.213 | |
31 | 17 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | 14.260 | |
32 | 9 | 9M | Glen Saville Moulton, IA | Moulton, IA | 14.306 | |
33 | 19 | 92J | J.R. Topper St. Joseph, MO | St. Joseph, MO | 14.336 | |
34 | 18 | 79 | Tim Kent Bristow, OK | Bristow, OK | 14.352 | |
35 | 24 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 14.548 | |
36 | 27 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 14.709 | |
37 | 25 | 22B | Jesse Baker Grants, NM | Grants, NM | 14.806 |
Dash 1Mid-Mo Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17G | Channin Tankersley Arlington, TX | Arlington, TX | 1 | |
2 | 4 | 35M | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
3 | 5 | 22X | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
4 | 3 | 17W | Harli White Lindsay, OK | Lindsay, OK | -1 | |
5 | 1 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | -4 |
Dash 2Mid-Mo Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J2 | John Carney II El Paso, TX | El Paso, TX | - | |
2 | 4 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 2 | |
3 | 2 | 1X | Jake Bubak Arvada, CO | Arvada, CO | -1 | |
4 | 3 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
5 | 5 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | - |
CVS Transponder Yearly Rental
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Ty Joyce Buffalo, KS | Buffalo, KS | 3 | |
2 | 2 | 02 | Kyle Deringer Wichita, KS | Wichita, KS | - | |
3 | 5 | 3 | Trenton Wilson Chanute, KS | Chanute, KS | 2 | |
4 | 1 | 202 | Zach Traylor Fredonia, KS | Fredonia, KS | -3 | |
5 | 3 | 03 | Tyce Marple Altoona, KS | Altoona, KS | -2 | |
6 | 7 | 35 | Todd Deringer Ark City, KS | Ark City, KS | 1 | |
7 | 9 | 22K | Kacey Rowe Bartlesville, OK | Bartlesville, OK | 2 | |
8 | 10 | 316 | Taylor Russell Haysville, KS | Haysville, KS | 2 | |
9 | 8 | 51 | Jarron Whicker Caney, KS | Caney, KS | -1 | |
10 | 12 | 14T | Jerry Battenfield Dewey, OK | Dewey, OK | 2 | |
11 DNF | 6 | 10 | Grant Reeves Wann, OK | Wann, OK | -5 | |
12 DNF | 13 | 22L | Joshua Holler Caney, KS | Caney, KS | 1 | |
13 DNF | 11 | 107G | Jacob Groth Independence, KS | Independence, KS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Tyce Marple Altoona, KS | Altoona, KS | 1 | |
2 | 6 | 02 | Kyle Deringer Wichita, KS | Wichita, KS | 4 | |
3 | 7 | 14 | Ty Joyce Buffalo, KS | Buffalo, KS | 4 | |
4 | 3 | 35 | Todd Deringer Ark City, KS | Ark City, KS | -1 | |
5 | 4 | 22K | Kacey Rowe Bartlesville, OK | Bartlesville, OK | -1 | |
6 | 1 | 107G | Jacob Groth Independence, KS | Independence, KS | -5 | |
7 | 5 | 22L | Joshua Holler Caney, KS | Caney, KS | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 202 | Zach Traylor Fredonia, KS | Fredonia, KS | 5 | |
2 | 2 | 3 | Trenton Wilson Chanute, KS | Chanute, KS | - | |
3 | 5 | 10 | Grant Reeves Wann, OK | Wann, OK | 2 | |
4 | 3 | 51 | Jarron Whicker Caney, KS | Caney, KS | -1 | |
5 | 4 | 316 | Taylor Russell Haysville, KS | Haysville, KS | -1 | |
6 | 1 | 14T | Jerry Battenfield Dewey, OK | Dewey, OK | -5 | |
All transfer |