Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)
7/19/2020 - Caney Valley Speedway
Caney, KS
USAC National Midgets
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A-MainHi Plains Building Division
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Jace McIntosh Bixby, OK | Bixby, OK | - | |
2 | 4 | 27T | Timothy Watson III Huntsville, TX | Huntsville, TX | 2 | |
3 | 7 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 4 | |
4 | 9 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | 5 | |
5 | 5 | 28P | Grady Mercer Owasso, OK | Owasso, OK | - | |
6 | 6 | 00 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - | |
7 | 8 | 78 | Will Guthrie Independence, MO | Independence, MO | 1 | |
8 | 3 | 22 | Jesse Pate Auburn, KS | Auburn, KS | -5 | |
9 | 15 | 14JR | Bobby Wofford Jr Pocola, OK | Pocola, OK | 6 | |
10 | 2 | 54 | Trey Gropp Lincoln, NE | Lincoln, NE | -8 | |
11 | 11 | 10J | Cameron Paul Springville, CA | Springville, CA | - | |
12 | 10 | 5A | Ava Gropp Lincoln, NE | Lincoln, NE | -2 | |
13 | 13 | 33 | Jack Kassik Guthrie, OK | Guthrie, OK | - | |
14 | 12 | 9 | Shane Lee Reeds Spring, MO | Reeds Spring, MO | -2 | |
15 | 14 | 2 | Jeff Griggs Bartlesville, OK | Bartlesville, OK | -1 |
Heat 1DFR Discount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 51 | Jace McIntosh Bixby, OK | Bixby, OK | 5 | |
2 | 2 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - | |
3 | 5 | 28P | Grady Mercer Owasso, OK | Owasso, OK | 2 | |
4 | 8 | 27T | Timothy Watson III Huntsville, TX | Huntsville, TX | 4 | |
5 | 4 | 5A | Ava Gropp Lincoln, NE | Lincoln, NE | -1 | |
6 | 3 | 10J | Cameron Paul Springville, CA | Springville, CA | -3 | |
7 | 7 | 33 | Jack Kassik Guthrie, OK | Guthrie, OK | - | |
8 | 1 | 2 | Jeff Griggs Bartlesville, OK | Bartlesville, OK | -7 |
Heat 2DFR Discount Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 54 | Trey Gropp Lincoln, NE | Lincoln, NE | 5 | |
2 | 4 | 22 | Jesse Pate Auburn, KS | Auburn, KS | 2 | |
3 | 1 | 78 | Will Guthrie Independence, MO | Independence, MO | -2 | |
4 | 7 | 00 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 3 | |
5 | 5 | 3 | Cale Coons Greencastle, IN | Greencastle, IN | - | |
6 | 2 | 9 | Shane Lee Reeds Spring, MO | Reeds Spring, MO | -4 | |
7 | 3 | 14JR | Bobby Wofford Jr Pocola, OK | Pocola, OK | -4 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
2 | 5 | 89 | Chris Windom Canton, IL | Canton, IL | 3 | |
3 | 1 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | -2 | |
4 | 14 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 10 | |
5 | 11 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 6 | |
6 | 22 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 16 | |
7 | 17 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 10 | |
8 | 21 | 4 | Robert Dalby Anaheim, CA | Anaheim, CA | 13 | |
9 | 12 | 82 | Andrew Layser Collegeville, PA | Collegeville, PA | 3 | |
10 | 9 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | -1 | |
11 | 7 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | -4 | |
12 | 19 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 7 | |
13 | 8 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -5 | |
14 | 18 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 4 | |
15 | 2 | 19 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -13 | |
16 | 13 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | -3 | |
17 | 10 | 35 | Tanner Carrick Lincoln, CA | Lincoln, CA | -7 | |
18 | 16 | 08 | Noah Gass Mounds, OK | Mounds, OK | -2 | |
19 | 4 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | -15 | |
20 | 6 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | -14 | |
21 | 20 | 7MF | Chance Morton Coweta, OK | Coweta, OK | -1 | |
22 | 15 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | - | |
2 | 2 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | - | |
3 | 3 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | - | |
4 | 4 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | - | |
5 | 5 | 7MF | Chance Morton Coweta, OK | Coweta, OK | - | |
6 | 6 | 4 | Robert Dalby Anaheim, CA | Anaheim, CA | - | |
7 | 7 | 08 | Noah Gass Mounds, OK | Mounds, OK | - | |
8 | 8 | 21K | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - | |
9 | 9 | 84 | Jesse Shapel Wichita, KS | Wichita, KS | - | |
10 | 10 | 22X | Steven Shebester Mustang, OK | Mustang, OK | - | |
11 | 11 | 4S | Curtis Spicer Marysville, KS | Marysville, KS | - | |
12 | 12 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | - | |
2 | 2 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
3 | 3 | 35 | Tanner Carrick Lincoln, CA | Lincoln, CA | - | |
4 | 4 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | - | |
5 | 5 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | - | |
6 | 6 | 4 | Robert Dalby Anaheim, CA | Anaheim, CA | - | |
7 | 7 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | - | |
8 | 8 | 44 | Wesley Smith Nixa, MO | Nixa, MO | - | |
9 | 9 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | - | |
10 | 10 | 08 | Noah Gass Mounds, OK | Mounds, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Chris Windom Canton, IL | Canton, IL | - | |
2 | 2 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |
3 | 3 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
4 | 4 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | - | |
5 | 5 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
6 | 6 | 22X | Steven Shebester Mustang, OK | Mustang, OK | - | |
7 | 7 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | - | |
8 | 8 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | - | |
9 | 9 | 84M | Kade Morton Coweta, OK | Coweta, OK | - | |
10 | 10 | 84 | Jesse Shapel Wichita, KS | Wichita, KS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | |
2 | 2 | 19 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 3 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 4 | 82 | Andrew Layser Collegeville, PA | Collegeville, PA | - | |
5 | 5 | 72 | Sam Johnson St Peters, MO | St Peters, MO | - | |
6 | 6 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | - | |
7 | 7 | 7MF | Chance Morton Coweta, OK | Coweta, OK | - | |
8 | 8 | 4S | Curtis Spicer Marysville, KS | Marysville, KS | - | |
9 | 9 | 21K | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 13.285 | |
2 | 20 | 89 | Chris Windom Canton, IL | Canton, IL | 13.366 | |
3 | 3 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 13.392 | |
4 | 23 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.424 | |
5 | 19 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.434 | |
6 | 9 | 19 | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.445 | |
7 | 22 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 13.451 | |
8 | 5 | 39BC | Cole Bodine Rossville, IN | Rossville, IN | 13.526 | |
9 | 6 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.551 | |
10 | 7 | 35 | Tanner Carrick Lincoln, CA | Lincoln, CA | 13.589 | |
11 | 26 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 13.594 | |
12 | 11 | 82 | Andrew Layser Collegeville, PA | Collegeville, PA | 13.599 | |
13 | 12 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 13.633 | |
14 | 21 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 13.663 | |
15 | 24 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 13.754 | |
16 | 4 | 08 | Noah Gass Mounds, OK | Mounds, OK | 13.778 | |
17 | 17 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 13.782 | |
18 | 15 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 13.800 | |
19 | 14 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 13.801 | |
20 | 8 | 22X | Steven Shebester Mustang, OK | Mustang, OK | 13.805 | |
21 | 28 | 7MF | Chance Morton Coweta, OK | Coweta, OK | 13.861 | |
22 | 27 | 4 | Robert Dalby Anaheim, CA | Anaheim, CA | 13.875 | |
23 | 18 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 13.892 | |
24 | 10 | 21K | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 13.913 | |
25 | 2 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 13.980 | |
26 | 29 | 84M | Kade Morton Coweta, OK | Coweta, OK | 14.266 | |
27 | 1 | 4S | Curtis Spicer Marysville, KS | Marysville, KS | 14.759 | |
28 | 25 | 84S | Shaun Shapel Wichita, KS | Wichita, KS | 15.977 | |
29 | 16 | 84 | Jesse Shapel Wichita, KS | Wichita, KS | 16.776 |