Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)
6/6/2020 - Caney Valley Speedway
Caney, KS
Season Opener
Season opener with 5 classes running. They are the OCRS Sprint series, Late Models, USRA B-Mods, Factory Stock, and Stock Cars
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks - Toms Auto & Sales
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 1 | |
2 | 7 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 5 | |
3 | 1 | 101G | Darren Gordon Caney, KS | Caney, KS | -2 | |
4 | 4 | 11H | Dalton Hoppock Bartlesville, OK | Bartlesville, OK | - | |
5 | 9 | 3 | Derrek Wilson Chanute, KS | Chanute, KS | 4 | |
6 | 6 | 13 | Ethan Vance Chanute, KS | Chanute, KS | - | |
7 | 5 | 4 | Coy Clark Nowata, OK | Nowata, OK | -2 | |
8 | 11 | 38 | Brian Knisley Coffeyville, KS | Coffeyville, KS | 3 | |
9 | 18 | 3P | Matt Powell Independence, KS | Independence, KS | 9 | |
10 | 13 | 80 | Rick Stong South Coffeyville, OK | South Coffeyville, OK | 3 | |
11 | 8 | G0 | Shannon Knisley Joplin, MO | Joplin, MO | -3 | |
12 | 15 | Z63 | Zach Long Neodesha, KS | Neodesha, KS | 3 | |
13 | 10 | 4T | Zach Trimm Thayer, KS | Thayer, KS | -3 | |
14 | 19 | 237 | Randy Young Caney, KS | Caney, KS | 5 | |
15 | 17 | C3 | Aaron Clark Nowata, OK | Nowata, OK | 2 | |
16 | 12 | 20BD | Kaleb Hull Dewey, OK | Dewey, OK | -4 | |
17 | 20 | 46 | Amber Wright Dewey, OK | Dewey, OK | 3 | |
18 | 16 | 45 | Brandon Layton Caney, KS | Caney, KS | -2 | |
19 DNF | 3 | 22 | Rodney Cline Fort Scott, KS | Fort Scott, KS | -16 | |
20 DNF | 14 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Coy Clark Nowata, OK | Nowata, OK | - | |
2 | 5 | 11H | Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 3 | |
3 | 7 | 13 | Ethan Vance Chanute, KS | Chanute, KS | 4 | |
4 | 3 | 38 | Brian Knisley Coffeyville, KS | Coffeyville, KS | -1 | |
5 | 6 | 80 | Rick Stong South Coffeyville, OK | South Coffeyville, OK | 1 | |
6 | 2 | 45 | Brandon Layton Caney, KS | Caney, KS | -4 | |
7 | 4 | 237 | Randy Young Caney, KS | Caney, KS | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 101G | Darren Gordon Caney, KS | Caney, KS | 2 | |
2 | 6 | 22 | Rodney Cline Fort Scott, KS | Fort Scott, KS | 4 | |
3 | 2 | G0 | Shannon Knisley Joplin, MO | Joplin, MO | -1 | |
4 | 1 | 20BD | Kaleb Hull Dewey, OK | Dewey, OK | -3 | |
5 | 4 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -1 | |
6 | 5 | C3 | Aaron Clark Nowata, OK | Nowata, OK | -1 | |
7 DNF | 7 | 46 | Amber Wright Dewey, OK | Dewey, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 2 | |
2 | 2 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | - | |
3 | 1 | 3 | Derrek Wilson Chanute, KS | Chanute, KS | -2 | |
4 | 6 | 4T | Zach Trimm Thayer, KS | Thayer, KS | 2 | |
5 | 4 | Z63 | Zach Long Neodesha, KS | Neodesha, KS | -1 | |
6 | 5 | 3P | Matt Powell Independence, KS | Independence, KS | -1 |
USRA B-Mods - AmeriFlex Hose & Accessories
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | - | |
2 | 2 | 39 | Steve Muilenburg Sparta, MO | Sparta, MO | - | |
3 | 3 | 8 | Mitch Coulter Fort Scott, KS | Fort Scott, KS | - | |
4 | 7 | 22 | Brian Swann | 3 | ||
5 | 10 | 01 | Kason Carroll Wichita, KS | Wichita, KS | 5 | |
6 | 4 | 1BB | Nick Artherton Bartlesville, OK | Bartlesville, OK | -2 | |
7 | 8 | 79 | Shane Ballew Cherryvale, KS | Cherryvale, KS | 1 | |
8 | 5 | 97D | Danny Dinneen Arkansas City, KS | Arkansas City, KS | -3 | |
9 | 11 | 10 | Josh Matthews Wann, OK | Wann, OK | 2 | |
10 DNF | 6 | 21 | Jacob Ellison Chanute, KS | Chanute, KS | -4 | |
11 DNF | 9 | 37 | Blake Ford Sedan, KS | Sedan, KS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 3 | |
2 | 1 | 1BB | Nick Artherton Bartlesville, OK | Bartlesville, OK | -1 | |
3 | 3 | 97D | Danny Dinneen Arkansas City, KS | Arkansas City, KS | - | |
4 | 5 | 22 | Brian Swann | 1 | ||
5 | 2 | 37 | Blake Ford Sedan, KS | Sedan, KS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Steve Muilenburg Sparta, MO | Sparta, MO | 1 | |
2 | 4 | 8 | Mitch Coulter Fort Scott, KS | Fort Scott, KS | 2 | |
3 | 3 | 21 | Jacob Ellison Chanute, KS | Chanute, KS | - | |
4 | 1 | 79 | Shane Ballew Cherryvale, KS | Cherryvale, KS | -3 | |
5 | 5 | 01 | Kason Carroll Wichita, KS | Wichita, KS | - | |
6 | 6 | 10 | Josh Matthews Wann, OK | Wann, OK | - | |
All transfer |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 1 | |
2 | 3 | MC2 | Clint McFadden Valley Center, KS | Valley Center, KS | 1 | |
3 | 4 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 1 | |
4 | 6 | 99 | Gary Gorby Caney, KS | Caney, KS | 2 | |
5 | 10 | 42 | Jerry Morgan Fort Scott, KS | Fort Scott, KS | 5 | |
6 | 1 | 25S | Shannon Phillips Joplin, MO | Joplin, MO | -5 | |
7 | 5 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | -2 | |
8 | 9 | 12 | Cory Green Nowata, OK | Nowata, OK | 1 | |
9 | 7 | 49 | Eddie Martin Stilwell, OK | Stilwell, OK | -2 | |
10 | 16 | 50 | David Young Dewey, OK | Dewey, OK | 6 | |
11 | 11 | 21D | Mark Daye Webb City, MO | Webb City, MO | - | |
12 | 13 | 311 | Adam Schrag Hutchinson, KS | Hutchinson, KS | 1 | |
13 | 12 | 51 | Andy Gerstenkorn Independence, KS | Independence, KS | -1 | |
14 | 15 | 47 | Jerry Winters Nowata, OK | Nowata, OK | 1 | |
15 | 17 | 21 | Brandon Artherton Tyro, KS | Tyro, KS | 2 | |
16 DNF | 14 | 88S | Richard Shepler Sapulpa, OK | Sapulpa, OK | -2 | |
17 DNF | 8 | 4C | Cole McDaniel Clay Center, KS | Clay Center, KS | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25S | Shannon Phillips Joplin, MO | Joplin, MO | 5 | |
2 | 2 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | - | |
3 | 3 | 49 | Eddie Martin Stilwell, OK | Stilwell, OK | - | |
4 | 1 | 21D | Mark Daye Webb City, MO | Webb City, MO | -3 | |
5 | 5 | 311 | Adam Schrag Hutchinson, KS | Hutchinson, KS | - | |
6 | 4 | 50 | David Young Dewey, OK | Dewey, OK | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 4 | |
2 | 1 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | -1 | |
3 | 2 | 4C | Cole McDaniel Clay Center, KS | Clay Center, KS | -1 | |
4 | 6 | 42 | Jerry Morgan Fort Scott, KS | Fort Scott, KS | 2 | |
5 | 4 | 88S | Richard Shepler Sapulpa, OK | Sapulpa, OK | -1 | |
6 | 3 | 21 | Brandon Artherton Tyro, KS | Tyro, KS | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | MC2 | Clint McFadden Valley Center, KS | Valley Center, KS | 4 | |
2 | 1 | 99 | Gary Gorby Caney, KS | Caney, KS | -1 | |
3 | 3 | 12 | Cory Green Nowata, OK | Nowata, OK | - | |
4 | 4 | 51 | Andy Gerstenkorn Independence, KS | Independence, KS | - | |
5 | 2 | 47 | Jerry Winters Nowata, OK | Nowata, OK | -3 |
OCRS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9E | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | 1 | |
2 | 8 | 50Z | Zach Chappell Talala, OK | Talala, OK | 6 | |
3 | 1 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -2 | |
4 | 4 | 31 | Casey Wills Sperry, OK | Sperry, OK | - | |
5 | 3 | 5L | Joe Bob Lee Cache, OK | Cache, OK | -2 | |
6 | 11 | 15D | Andrew Deal Caney, KS | Caney, KS | 5 | |
7 | 18 | 65L | Nick Lucito Sand Springs, OK | Sand Springs, OK | 11 | |
8 | 10 | 22C | Robert Sellers Mustang, OK | Mustang, OK | 2 | |
9 | 9 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | |
10 | 15 | 21P | Justin Patocka Enid, OK | Enid, OK | 5 | |
11 | 19 | 91 | Justin Fine Claremore, OK | Claremore, OK | 8 | |
12 | 6 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -6 | |
13 | 14 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | 1 | |
14 | 17 | 2L | Brandon Leland Claremore, OK | Claremore, OK | 3 | |
15 | 13 | 62 | James Shoun Oklahoma City, OK | Oklahoma City, OK | -2 | |
16 DNF | 5 | 27 | Jesse Frazier Tulsa, OK | Tulsa, OK | -11 | |
17 DNF | 7 | B52 | Brayden Voigt Wichita Falls, TX | Wichita Falls, TX | -10 | |
18 DNF | 12 | 30J | Larry Bratti Springdale, AR | Springdale, AR | -6 | |
19 DNF | 21 | 15 | Jase Randolph Bixby, OK | Bixby, OK | 2 | |
20 DNF | 20 | 14 | Stephanie Chappell Talala, OK | Talala, OK | - | |
21 DNF | 16 | 9 | Casey Buechler Claremore, OK | Claremore, OK | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5L | Joe Bob Lee Cache, OK | Cache, OK | 3 | |
2 | 1 | 27 | Jesse Frazier Tulsa, OK | Tulsa, OK | -1 | |
3 | 2 | 22C | Robert Sellers Mustang, OK | Mustang, OK | -1 | |
4 | 7 | 50Z | Zach Chappell Talala, OK | Talala, OK | 3 | |
5 | 5 | 21P | Justin Patocka Enid, OK | Enid, OK | - | |
6 | 6 | 65L | Nick Lucito Sand Springs, OK | Sand Springs, OK | - | |
7 | 3 | 91 | Justin Fine Claremore, OK | Claremore, OK | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9E | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | - | |
2 | 5 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 3 | 15D | Andrew Deal Caney, KS | Caney, KS | - | |
4 | 7 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 3 | |
5 | 6 | 62 | James Shoun Oklahoma City, OK | Oklahoma City, OK | 1 | |
6 | 2 | 9 | Casey Buechler Claremore, OK | Claremore, OK | -4 | |
7 | 4 | 14 | Stephanie Chappell Talala, OK | Talala, OK | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Casey Wills Sperry, OK | Sperry, OK | 1 | |
2 | 3 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 1 | |
3 | 7 | B52 | Brayden Voigt Wichita Falls, TX | Wichita Falls, TX | 4 | |
4 | 6 | 30J | Larry Bratti Springdale, AR | Springdale, AR | 2 | |
5 | 4 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | -1 | |
6 | 5 | 2L | Brandon Leland Claremore, OK | Claremore, OK | -1 | |
DNS | 1 | 15 | Jase Randolph Bixby, OK | Bixby, OK | - |
CVS Transponder Yearly Rental
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Trenton Wilson Chanute, KS | Chanute, KS | 2 | |
2 | 2 | 14 | Ty Joyce Buffalo, KS | Buffalo, KS | - | |
3 | 1 | 9 | Bobby Edwards South Coffeyville, OK | South Coffeyville, OK | -2 | |
4 | 4 | 10 | Jerry Reeves Wann, OK | Wann, OK | - | |
5 | 5 | 6 | Cayden Vance Chanute, KS | Chanute, KS | - | |
6 | 14 | 19 | Willie Carroll Independence, KS | Independence, KS | 8 | |
7 | 7 | 316 | Taylor Russell Haysville, KS | Haysville, KS | - | |
8 | 6 | 35 | Todd Deringer Ark City, KS | Ark City, KS | -2 | |
9 | 9 | 78 | Garrett Waun Cherryvale, KS | Cherryvale, KS | - | |
10 | 8 | 8 | Mike Lowery Wichita, KS | Wichita, KS | -2 | |
11 DNF | 10 | 13 | Austin May Wichita, KS | Wichita, KS | -1 | |
12 DNF | 11 | 51G | Gabrielle Hoppock Bartlesville, OK | Bartlesville, OK | -1 | |
DNS | 12 | 88 | Jimmy Burress Wichita, KS | Wichita, KS | - | |
DNS | 17 | 22L | Joshua Holler Caney, KS | Caney, KS | - | |
DNS | 16 | 22K | Kacey Rowe Bartlesville, OK | Bartlesville, OK | - | |
DNS | 13 | 202 | Zach Traylor Fredonia, KS | Fredonia, KS | - | |
DNS | 15 | 4 | Curtis Wilson Jr Chanute, KS | Chanute, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 9 | Bobby Edwards South Coffeyville, OK | South Coffeyville, OK | 6 | |
2 | 3 | 6 | Cayden Vance Chanute, KS | Chanute, KS | 1 | |
3 | 9 | 10 | Jerry Reeves Wann, OK | Wann, OK | 6 | |
4 | 5 | 316 | Taylor Russell Haysville, KS | Haysville, KS | 1 | |
5 | 4 | 13 | Austin May Wichita, KS | Wichita, KS | -1 | |
6 | 1 | 88 | Jimmy Burress Wichita, KS | Wichita, KS | -5 | |
7 | 2 | 202 | Zach Traylor Fredonia, KS | Fredonia, KS | -5 | |
8 | 6 | 4 | Curtis Wilson Jr Chanute, KS | Chanute, KS | -2 | |
9 | 8 | 22L | Joshua Holler Caney, KS | Caney, KS | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Trenton Wilson Chanute, KS | Chanute, KS | 3 | |
2 | 8 | 14 | Ty Joyce Buffalo, KS | Buffalo, KS | 6 | |
3 | 1 | 35 | Todd Deringer Ark City, KS | Ark City, KS | -2 | |
4 | 5 | 8 | Mike Lowery Wichita, KS | Wichita, KS | 1 | |
5 | 6 | 78 | Garrett Waun Cherryvale, KS | Cherryvale, KS | 1 | |
6 | 7 | 51G | Gabrielle Hoppock Bartlesville, OK | Bartlesville, OK | 1 | |
7 | 3 | 19 | Willie Carroll Independence, KS | Independence, KS | -4 | |
8 | 2 | 22K | Kacey Rowe Bartlesville, OK | Bartlesville, OK | -6 | |
All transfer |