Welcome to Caney Valley Speedway Online!
Racing Saturday Nights at 7PM!
$0.00Cart (0)
7/27/2019 - Caney Valley Speedway
Caney, KS
Battle On The Border
Sooner Limited Modified Series Vs. B-Mods
USAC WSO Sprints
Factory Stock
Stock Car
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks - Toms Auto & Sales
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Derrek Wilson Chanute, KS | Chanute, KS | - | |
2 | 8 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | 6 | |
3 | 3 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | - | |
4 | 5 | 13 | Ethan Vance Chanute, KS | Chanute, KS | 1 | |
5 | 12 | 999 | Chad Hauser Pawhuska, OK | Pawhuska, OK | 7 | |
6 | 4 | 4 | Coy Clark Nowata, OK | Nowata, OK | -2 | |
7 | 2 | 67H | Tyler Hannah Coffeyville, KS | Coffeyville, KS | -5 | |
8 | 17 | 3M | Lonnie Millican Copan, OK | Copan, OK | 9 | |
9 | 14 | 15X | Tony Melton Independence, KS | Independence, KS | 5 | |
10 | 11 | 237 | Randy Young Caney, KS | Caney, KS | 1 | |
11 | 13 | C3 | Aaron Clark Nowata, OK | Nowata, OK | 2 | |
12 | 10 | Z63 | Zach Long Neodesha, KS | Neodesha, KS | -2 | |
13 | 15 | 46 | Amber Wright Dewey, OK | Dewey, OK | 2 | |
14 DNF | 6 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | -8 | |
15 DNF | 9 | 4J | Bobby Jackson Grove, OK | Grove, OK | -6 | |
16 DNF | 7 | 6TJ | Travis Jordan Ponca City, OK | Ponca City, OK | -9 | |
DNS | 16 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Derrek Wilson Chanute, KS | Chanute, KS | 3 | |
2 | 6 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 4 | |
3 | 5 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | 2 | |
4 | 2 | 237 | Randy Young Caney, KS | Caney, KS | -2 | |
5 | 3 | C3 | Aaron Clark Nowata, OK | Nowata, OK | -2 | |
6 | 1 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67H | Tyler Hannah Coffeyville, KS | Coffeyville, KS | 3 | |
2 | 5 | 13 | Ethan Vance Chanute, KS | Chanute, KS | 3 | |
3 | 6 | 6TJ | Travis Jordan Ponca City, OK | Ponca City, OK | 3 | |
4 | 2 | 999 | Chad Hauser Pawhuska, OK | Pawhuska, OK | -2 | |
5 | 3 | 15X | Tony Melton Independence, KS | Independence, KS | -2 | |
6 | 1 | 3M | Lonnie Millican Copan, OK | Copan, OK | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Coy Clark Nowata, OK | Nowata, OK | 2 | |
2 | 4 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | 2 | |
3 | 1 | Z63 | Zach Long Neodesha, KS | Neodesha, KS | -2 | |
4 | 5 | 4J | Bobby Jackson Grove, OK | Grove, OK | 1 | |
5 | 2 | 46 | Amber Wright Dewey, OK | Dewey, OK | -3 |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 2 | |
2 | 1 | 98K | John Allen Chanute, KS | Chanute, KS | -1 | |
3 | 5 | 12R | Hesston Shaw Hennessey, OK | Hennessey, OK | 2 | |
4 | 12 | 1SS | Nick Artherton Bartlesville, OK | Bartlesville, OK | 8 | |
5 | 16 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | 11 | |
6 | 15 | 42 | Todd Decker Edmond, OK | Edmond, OK | 9 | |
7 | 2 | 01 | Kason Carroll Wichita, KS | Wichita, KS | -5 | |
8 | 7 | 22G | Trent Griggs Ochelata, OK | Ochelata, OK | -1 | |
9 | 10 | 97D | Danny Dinneen Arkansas City, KS | Arkansas City, KS | 1 | |
10 | 13 | 16F | Matt Fugate Ochelata, OK | Ochelata, OK | 3 | |
11 | 8 | 18 | Kyle Wiens Newton, KS | Newton, KS | -3 | |
12 DNF | 11 | R63 | Riley Whitworth Humboldt, KS | Humboldt, KS | -1 | |
13 DNF | 14 | 28G | Gordon Goyer Owasso, OK | Owasso, OK | 1 | |
14 DNF | 9 | 97 | Brian Jackson Ponca City, OK | Ponca City, OK | -5 | |
15 DNF | 18 | 12 | Brandon Fogle Ochelata, OK | Ochelata, OK | 3 | |
16 DNF | 4 | 16 | Matthew Kay Chanute, KS | Chanute, KS | -12 | |
17 DNF | 6 | 69 | Ryan Phillips Topeka, KS | Topeka, KS | -11 | |
18 DNF | 17 | B52 | Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -1 | |
19 DNF | 19 | 23JR | Bryce Weldon Chanute, KS | Chanute, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12R | Hesston Shaw Hennessey, OK | Hennessey, OK | - | |
2 | 4 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 2 | |
3 | 5 | 22G | Trent Griggs Ochelata, OK | Ochelata, OK | 2 | |
4 | 6 | 18 | Kyle Wiens Newton, KS | Newton, KS | 2 | |
5 | 7 | R63 | Riley Whitworth Humboldt, KS | Humboldt, KS | 2 | |
6 | 3 | B52 | Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -3 | |
7 | 2 | 23JR | Bryce Weldon Chanute, KS | Chanute, KS | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Kason Carroll Wichita, KS | Wichita, KS | 1 | |
2 | 5 | 98K | John Allen Chanute, KS | Chanute, KS | 3 | |
3 | 3 | 97 | Brian Jackson Ponca City, OK | Ponca City, OK | - | |
4 | 4 | 1SS | Nick Artherton Bartlesville, OK | Bartlesville, OK | - | |
5 | 6 | 28G | Gordon Goyer Owasso, OK | Owasso, OK | 1 | |
6 | 1 | 12 | Brandon Fogle Ochelata, OK | Ochelata, OK | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Ryan Phillips Topeka, KS | Topeka, KS | - | |
2 | 4 | 16 | Matthew Kay Chanute, KS | Chanute, KS | 2 | |
3 | 2 | 97D | Danny Dinneen Arkansas City, KS | Arkansas City, KS | -1 | |
4 | 3 | 16F | Matt Fugate Ochelata, OK | Ochelata, OK | -1 | |
5 | 5 | 42 | Todd Decker Edmond, OK | Edmond, OK | - | |
6 | 6 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | - |
CVS Transponder Yearly Rental
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Bobby Edwards South Coffeyville, OK | South Coffeyville, OK | - | |
2 | 2 | 88 | Kyle Deringer Wichita, KS | Wichita, KS | - | |
3 | 12 | 18 | Paul Lamb South Coffeyville, OK | South Coffeyville, OK | 9 | |
4 | 8 | 3 | Trenton Wilson Chanute, KS | Chanute, KS | 4 | |
5 | 9 | 21 | Austin May Wichita, KS | Wichita, KS | 4 | |
6 DNF | 7 | 14 | Charlie Young Ochelata, OK | Ochelata, OK | 1 | |
7 DNF | 5 | 18BA | Allen Jesseph Earlton, KS | Earlton, KS | -2 | |
8 DNF | 6 | 56 | Caleb McDonald Chanute, KS | Chanute, KS | -2 | |
9 DNF | 3 | 26 | Ty Joyce Buffalo, KS | Buffalo, KS | -6 | |
10 DNF | 13 | 5.0 | Chris Bridges Bartlesville, OK | Bartlesville, OK | 3 | |
11 DNF | 4 | 3P | Matt Powell Independence, KS | Independence, KS | -7 | |
12 DNF | 14 | 22K | Kacey Rowe Bartlesville, OK | Bartlesville, OK | 2 | |
13 DNF | 10 | 16D | Phillip Dunn Coffeyville, KS | Coffeyville, KS | -3 | |
14 DNF | 15 | 06 | Jonathan Dunn South Coffeyville, OK | South Coffeyville, OK | 1 | |
DNS | 11 | J4 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Ty Joyce Buffalo, KS | Buffalo, KS | 1 | |
2 | 4 | 3P | Matt Powell Independence, KS | Independence, KS | 2 | |
3 | 6 | 18BA | Allen Jesseph Earlton, KS | Earlton, KS | 3 | |
4 | 7 | 14 | Charlie Young Ochelata, OK | Ochelata, OK | 3 | |
5 | 3 | J4 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -2 | |
6 | 8 | 21 | Austin May Wichita, KS | Wichita, KS | 2 | |
7 | 5 | 5.0 | Chris Bridges Bartlesville, OK | Bartlesville, OK | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Bobby Edwards South Coffeyville, OK | South Coffeyville, OK | 3 | |
2 | 5 | 88 | Kyle Deringer Wichita, KS | Wichita, KS | 3 | |
3 | 6 | 56 | Caleb McDonald Chanute, KS | Chanute, KS | 3 | |
4 | 3 | 3 | Trenton Wilson Chanute, KS | Chanute, KS | -1 | |
5 | 1 | 18 | Paul Lamb South Coffeyville, OK | South Coffeyville, OK | -4 | |
6 | 7 | 16D | Phillip Dunn Coffeyville, KS | Coffeyville, KS | 1 | |
7 | 2 | 22K | Kacey Rowe Bartlesville, OK | Bartlesville, OK | -5 |
Limited Sport Mod
A FeatureSmileys Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 2 | |
2 | 1 | 98K | John Allen Chanute, KS | Chanute, KS | -1 | |
3 | 5 | 12R | Hesston Shaw Hennessey, OK | Hennessey, OK | 2 | |
4 | 12 | 1 | Nick Artherton Bartlesville, OK | Bartlesville, OK | 8 | |
5 | 16 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | 11 | |
6 | 15 | 42 | Todd Decker Edmond, OK | Edmond, OK | 9 | |
7 | 2 | 01 | Kason Carroll Wichita, KS | Wichita, KS | -5 | |
8 | 7 | 22G | Trent Griggs Ochelata, OK | Ochelata, OK | -1 | |
9 | 10 | 97D | Danny Dinneen Arkansas City, KS | Arkansas City, KS | 1 | |
10 | 13 | 16F | Matt Fugate Ochelata, OK | Ochelata, OK | 3 | |
11 | 8 | 18 | Kyle Wiens Newton, KS | Newton, KS | -3 | |
12 DNF | 11 | R63 | Riley Whitworth Humboldt, KS | Humboldt, KS | -1 | |
13 DNF | 14 | 28G | Gordon Goyer Owasso, OK | Owasso, OK | 1 | |
14 DNF | 9 | 97 | Brian Jackson Ponca City, OK | Ponca City, OK | -5 | |
15 DNF | 18 | 12 | Brandon Fogle Ochelata, OK | Ochelata, OK | 3 | |
16 DNF | 4 | 16 | Matthew Kay Chanute, KS | Chanute, KS | -12 | |
17 DNF | 6 | 69 | Ryan Phillips Topeka, KS | Topeka, KS | -11 | |
18 DNF | 17 | B52 | Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -1 | |
19 DNF | 19 | 22JR | Bryce Weldon Chanute, KS | Chanute, KS | - |
Heat 1Schoenfeld Headers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12R | Hesston Shaw Hennessey, OK | Hennessey, OK | - | |
2 | 4 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | 2 | |
3 | 5 | 22G | Trent Griggs Ochelata, OK | Ochelata, OK | 2 | |
4 | 6 | 18 | Kyle Wiens Newton, KS | Newton, KS | 2 | |
5 | 7 | R63 | Riley Whitworth Humboldt, KS | Humboldt, KS | 2 | |
6 | 3 | B52 | Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -3 | |
7 | 2 | 22JR | Bryce Weldon Chanute, KS | Chanute, KS | -5 | |
All transfer |
Heat 2Bulletproof Tees
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Kason Carroll Wichita, KS | Wichita, KS | 1 | |
2 | 5 | 98K | John Allen Chanute, KS | Chanute, KS | 3 | |
3 | 3 | 97 | Brian Jackson Ponca City, OK | Ponca City, OK | - | |
4 | 4 | 1 | Nick Artherton Bartlesville, OK | Bartlesville, OK | - | |
5 | 6 | 28G | Gordon Goyer Owasso, OK | Owasso, OK | 1 | |
6 | 1 | 12 | Brandon Fogle Ochelata, OK | Ochelata, OK | -5 | |
All transfer |
Heat 3Total Custom Carbs
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Ryan Phillips Topeka, KS | Topeka, KS | - | |
2 | 4 | 16 | Matthew Kay Chanute, KS | Chanute, KS | 2 | |
3 | 2 | 97D | Danny Dinneen Arkansas City, KS | Arkansas City, KS | -1 | |
4 | 3 | 16F | Matt Fugate Ochelata, OK | Ochelata, OK | -1 | |
5 | 5 | 42 | Todd Decker Edmond, OK | Edmond, OK | - | |
6 | 6 | D86 | Donald McIntosh Chanute, KS | Chanute, KS | - | |
All transfer |